Sets
Description
We have a number of different sets available across our product ranges. For more details search for the product you are interested in specifically.
To discuss your set needs further please enquire.
| Item code | Description | Price per item (£ GBP) |
Stock available | Volume discount available |
Datasheets & customisation options |
Select amount |
|---|---|---|---|---|---|---|
| 04 VQ 00 | Quality lens, biconvex, set of 4 lenses | TBA | Send us a stock query | |||
| 02 SN 00 | Metallic ND filter, UV, set of 11, inc. storage box 01 QB 50 | TBA | Send us a stock query | |||
| 01 SN 00 | Metallic ND filter, UV, set of 11, inc. storage box 01 QB 25 | TBA | Send us a stock query | |||
| 01 PU 00 | UV-silica lens, planoconvex, AR 248-400nm, set of 31 lenses | TBA | Send us a stock query | |||
| 01 PS 00 | UV-silica lens, planoconvex, set of 31 lenses | TBA | Send us a stock query | |||
| 07 PQ 01 | Quality lens, planoconvex, set of 9 lenses | TBA | Send us a stock query | |||
| 05 PQ 01 | Quality lens, planoconvex, set of 9 lenses | TBA | Send us a stock query | |||
| 04 PQ 01 | Quality lens, planoconvex, set of 9 lenses | TBA | Send us a stock query | |||
| 06 PQ 01 | Quality lens, planoconvex, set of 19 lenses | TBA | Send us a stock query | |||
| 01 PP 00 | Plastic lens, biconvex, set of 12 lenses | TBA | Send us a stock query | |||
| 03 PC 00 | Commercial grade planoconvex lens, set of 16 lenses | TBA | Send us a stock query | |||
| 04 PB 01 | Quality lens, planoconvex, AR 450-900nm, set of 9 | TBA | Send us a stock query | |||
| 03 VC 00 | Commercial grade biconvex lens, set of 15 lenses | TBA | Send us a stock query | |||
| 01 VF 00 | Fire polished biconvex lens set of 4 | TBA | Send us a stock query | |||
| 01 VQ 00 | Quality lens, biconvex, set of 5 lenses | TBA | Send us a stock query | |||
| 01 YQ 00 | Quality cylindrical lens, planoconvex, set of 11 lenses | TBA | Send us a stock query | |||
| 02 YO 00 | Meniscus cylindrical lens, positive, set of 20 lenses | TBA | Send us a stock query | |||
| 03 YO 00 | Meniscus cylindrical lens, positive, set of 18 lenses | TBA | Send us a stock query | |||
| 01 YE 00 | Quality cyl. lens, planovex, AR 450-900nm, set of 7 lenses | TBA | Send us a stock query | |||
| 01 YD 00 | Quality cylindrical lens, planoconvex, set of 7 lenses | TBA | Send us a stock query | |||
| 02 YC 00 | Commercial grade cylindrical lens, set of 8 lenses | TBA | Send us a stock query | |||
| 01 YB 00 | Quality cyl. lens, planovex, AR 450-900nm, set of 11 lenses | TBA | Send us a stock query | |||
| 01 WS 00 | Polyester neutral filter, set of 13 filters | TBA | Send us a stock query | |||
| 01 WN 00 | Gelatin neutral filter, set of 14 | TBA | Send us a stock query | |||
| 03 VQ 00 | Quality lens, biconvex, set of 7 lenses | TBA | Send us a stock query | |||
| 02 VQ 00 | Quality lens, biconvex, set of 5 lenses | TBA | Send us a stock query | |||
| 02 PB 01 | Quality lens, planoconvex, AR 450-900nm, set of 9 | TBA | Send us a stock query | |||
| 01 PB 01 | Quality lens, planoconvex, AR 450-900nm, set of 9 | TBA | Send us a stock query | |||
| 01 IO 00 | Crown glass meniscus lens, set of 13 lenses | TBA | Send us a stock query | |||
| 01 IL 50 | Interference filter set, 10nm HBW, inc storage box 01 QB 50 | TBA | Send us a stock query | |||
| 01 IL 25 | Interference filter set, 10nm HBW, inc storage box 01 QB 25 | TBA | Send us a stock query | |||
| 01 IL 12 | Interference filter set, 10nm HBW, inc storage box 01 QB 12 | TBA | Send us a stock query | |||
| 02 IL 25 | Interference filter set, 10-18nm HBW, inc storage box 01QB25 | TBA | Send us a stock query | |||
| 02 IL 12 | Interference filter set, 10-18nm HBW, inc storage box 01QB12 | TBA | Send us a stock query | |||
| 02 HN 00 | Metallic ND filter, set of 13, inc. storage box 01 QB 50 | TBA | Send us a stock query | |||
| 01 HN 00 | Metallic ND filter, set of 13, inc. storage box 01 QB 25 | TBA | Send us a stock query | |||
| 02 GN 00 | Glass neutral filter, set of 13, inc. storage box 01 QB 25 | TBA | Send us a stock query | |||
| 04 GN 00 | Glass neutral filter, set of 13, inc. storage box 01 QB 12 | TBA | Send us a stock query | |||
| 03 GN 00 | Glass neutral filter, set of 12, inc. storage box 01 QB 50 | TBA | Send us a stock query | |||
| 02 IO 00 | Crown-glass meniscus lens, set of 15 lenses | TBA | Send us a stock query | |||
| 01 IU 12 | Interference filter set, 40nm HBW, inc storage box 01 QB 12 | TBA | Send us a stock query | |||
| 01 IU 25 | Interference filter set, 40nm HBW, inc storage box 01 QB 25 | TBA | Send us a stock query | |||
| 03 PB 01 | Quality lens, planoconvex, AR 450-900nm, set of 19 | TBA | Send us a stock query | |||
| 01 NU 00 | UV-silica concave lens, AR 248-400nm, set of 6 lenses | TBA | Send us a stock query | |||
| 01 NS 00 | UV-silica concave lens, set of 6 lenses | TBA | Send us a stock query | |||
| 03 NQ 00 | Quality concave lens, set of 18 lenses | TBA | Send us a stock query | |||
| 03 NB 00 | Quality concave lens, AR 450-900nm, set of 18 lenses | TBA | Send us a stock query | |||
| 01 JW 00 | Wedge prism, set of 4 prisms | TBA | Send us a stock query | |||
| 02 JO 00 | Meniscus negative lens, set of 16 lenses | TBA | Send us a stock query | |||
| 01 JO 00 | Meniscus negative lens, set of 14 lenses | TBA | Send us a stock query | |||
| 01 IW 25 | Interference filter set, 65-75nm HBW, inc storage box 01QB25 | TBA | Send us a stock query | |||
| 01 IW 12 | Interference filter set, 65-75nm HBW, inc storage box 01QB12 | TBA | Send us a stock query | |||
| 01 IU 50 | Interference filter set, 40nm HBW, inc storage box 01 QB 50 | TBA | Send us a stock query | |||
| 02 AP 00 | Plastic aspheric lens, set of 11 lenses | TBA | Send us a stock query | |||
For more information regarding stock availability icons, please see our shipping page.
