Gelatin and polyester colour filters
Description
The well-known Wratten gelatin filters, an industry standard for many years, are now being replaced by 'Wratten 2' filters. They are manufactured in polyester and are much more robust, but essentially to the same spectral standard.
We are introducing them as they become available, distinguishing them from the original catalogue number by changing the letter pairs from WY and WB to KY and KB respectively.
We also offer a low-cost range of polyester filters (CY) which are rough equivalents of the Wratten range.
|
Dimensions |
75 x 75 x 0.1mm |
|
Transmittance |
see curves below |
Note: Wavelength listed in table is transition wavelength (T=50%) for long-pass and peak for band-pass types. Data and curves are based on Wratten data.




| Item code | Material | Type | Wratten No | Wavelength (nm) | Description | Price per item (£ GBP) |
Stock available | Volume discount available |
Datasheets & customisation options |
Select amount |
|---|---|---|---|---|---|---|---|---|---|---|
| 794 KY 75 | Wratten 2 polyester | Long-pass | 87 | 794 | Black filters passing IR from the stated wavelength to 2.7µm | £114.95 | ||||
| 581 CY 75 | Economy polyester | Long-pass | 23A | 581 | Orange-red | TBA | Send us a stock query | |||
| 540 CY 75 | Economy polyester | Long-pass | 16 | 540 | Yellow-orange | TBA | Send us a stock query | |||
| 528 CY 75 | Economy polyester | Long-pass | 15 | 528 | Deep yellow | TBA | Send us a stock query | |||
| 519 CY 75 | Economy polyester | Long-pass | 12 | 519 | Deep yellow (minus blue) | £13.79 | ||||
| 494 CY 75 | Economy polyester | Long-pass | 8 | 494 | Yellow | TBA | Send us a stock query | |||
| 411 CY 75 | Economy polyester | Long-pass | 2B | 411 | Pale yellow UV-absorbing | TBA | Send us a stock query | |||
| 395 CY 75 | Economy polyester | Long-pass | 1A | 395 | Pale pink UV-absorbing (skylight) | TBA | Send us a stock query | |||
| 440 KB 75 | Wratten 2 polyester | Band-pass | 47 | 440 | Tricolour blue | TBA | Send us a stock query | |||
| 527 KB 75 | Wratten 2 polyester | Band-pass | 58 | 527 | Tricolour green | TBA | Send us a stock query | |||
| 432 CB 75 | Economy polyester | Band-pass | 47B | 432 | Narrow-cut tricolour blue | TBA | Send us a stock query | |||
| 600 CY 75 | Economy polyester | Long-pass | 25 | 600 | Tricolour red | TBA | Send us a stock query | |||
| 794 CY 75 | Economy polyester | Long-pass | 87 | 794 | Black filters passing IR from the stated wavelength to 2.7µm | TBA | Send us a stock query | |||
| 540 KY 75 | Wratten 2 polyester | Long-pass | 16 | 540 | Yellow-orange | TBA | Send us a stock query | |||
| 575 WB 75 | Wratten gelatin | Band-pass | 90 | 575 | Dark amber monochromat | TBA | Send us a stock query | |||
| 547 WB 75 | Wratten gelatin | Band-pass | 99 | 547 | Dark green | £52.03 | ||||
| 525 WB 75 | Wratten gelatin | Band-pass | 61 | 525 | Narrow-cut tricolour green | £114.95 | ||||
| 516 WB 75 | Wratten gelatin | Band-pass | 11 | 516 | Yellowish green | £52.03 | ||||
| 440 WB 75 | Wratten gelatin | Band-pass | 47 | 440 | Tricolour blue | TBA | Send us a stock query | |||
| 852 WY 75 | Wratten gelatin | Long-pass | 87C | 852 | [replaced by 852 KY 75] | TBA | Send us a stock query | |||
| 528 WY 75 | Wratten gelatin | Long-pass | 15 | 528 | Deep yellow | £52.03 | ||||
| 494 WY 75 | Wratten gelatin | Long-pass | 8 | 494 | [replaced by 494 KY 75] | £52.03 | ||||
| 411 WY 75 | Wratten gelatin | Long-pass | 2B | 411 | Pale yellow UV-absorbing | £52.03 | ||||
| 516 CB 75 | Economy polyester | Band-pass | 11 | 516 | Yellowish green | TBA | Send us a stock query | |||
For more information regarding stock availability icons, please see our shipping page.
