Interference filters
Description
These filters consist of an all-dielectric Fabry-Perot coating, prepared – along with other coatings for additional blocking – on large sheets of glass, which are then cemented to form a solid stack. Individual filters are then cut and mounted in nested rings, providing a labyrinth epoxy edge seal which greatly extends their life. Filter life, however, is not indefinite and filters should be stored with desiccant to prevent damage to the hydrophilic coatings. Each filter is marked with item no. and batch code and supplied with a copy scan from its production batch. Uses include laser signal discrimination, line selection, colorimetry and fluorimetry. Although not originally designed for imaging, they are often so used, but please note that the various reflective surfaces in each filter are not precisely parallel and multiple reflections of bright objects in the field of view may be troublesome. Filters used with high flux must have the more reflective side towards the incoming light.
Dimensions:
|
Diameter |
+0, -0.3mm |
|
Thickness |
5-6mm |
|
Clear aperture: |
|
|
12.5mm dia. |
8.6mm |
|
25mm dia. |
19mm |
|
50mm dia. |
44mm |
Specification:
|
Range |
IN |
IL |
IL |
IH |
IU |
IW |
|
CWL tolerance (nm) |
+0.8,-0.5 |
±2.5 |
±3.5 |
±2.5 |
±6 |
±8 |
|
HBW tolerance (nm) |
±0.8 |
± 2.5 |
±3.5 |
±2.5 |
±6 |
±9 |
|
Bandwidth ratios*: |
||||||
|
10%BW/HBW |
1.74 |
1.35 |
1.74 |
1.35 |
1.13 |
1.05 |
|
1%BW/HBW |
3.21 |
1.99 |
3.21 |
1.99 |
1.30 |
1.18 |
|
0.1% BW/HBW |
6.09 |
2.92 |
6.09 |
2.92 |
1.60 |
1.36 |
|
0.01%BW/HBW |
12.68 |
4.41 |
12.68 |
4.41 |
2.04 |
1.69 |
|
Blocking type and specification |
Induced transmittance filter 10-4 absolute, 200-3500 nm+ |
Dielectric stacks: 10-4 ave., 10-3 abs., x-ray to 1150nm |
||||
|
No of cavities (min) |
2 |
3 |
2 |
3 |
5 |
7 |
*Manufacturer's data. A few items may have more cavities than standard, hence lower ratios.
‡Some filters have 5 cavities, see extra-broadband range. Filters with 5 cavities will have the same bandwidth ratios as the broadband range.
Technical notes
- To estimate the transmittance near the passband, use the bandwidth ratios given in the specification chart: e.g. 340 IL 12 has HBW = 10; for IL range 1%BW/HBW = 1.99, so 1%BW = 19.9; i.e. transmittance will be 1% of peak (about 0.3% absolute) at 340 ± (19.9/2), i.e. about 330nm and 350nm.
- For light incident at an angle the centre wavelength λo will shift to:
λΘ=λo(1 - k sin2Θ)
where k is approximately 0.24 for IW and 0.11 for all others. - The CWL shifts toward longer wavelengths with increasing temperature, at about 0.01nm/K
- Mounting in camera filter rings (See camera lens and camera filter holders)
For more details of your modification needs please enquire.
Boxed filter sets
Sets are supplied complete with a wooden storage box, at a discount on the individual filter prices. Items included in sets are marked in the tables.
01 IL 12 - 10nm bandwidth
01 IL 25 - UV, visible sets
01 IL 50 10mm - (10 filters)
02 IL 12 12.5mm - 10-18nm bandwidth
02 IL 25 25mm - IR sets (10filters)
01 IU 12 12.5mm - 40nm bandwidth sets
01 IU 25 25mm - (10filters)
01 IU 50 50mm -
01 IW 10
01 IW 25 25mm - set (10 filters)
Custom sets: Order 10 or more different interference filters in the same size and we will supply a wooden storage box free of charge.
Interference filter glossary
Bandwidth (HBW, FWHM): Width of the passband; specifically, the difference between the two wavelengths at which the transmittance is half the peak value. Similarly, 10% bandwidth (10%BW) is measured between points where T=10% of the peak, etc.
Blocking: Rejection of energy outside the pass-band. Absolute blocking is the transmittance level not exceeded at any point in the specified wavelength range. Average blocking is a value averaged over the range.
Cavity: The basic element from which a filter is constructed, consisting of two reflective coating stacks with a spacer layer between. Our standard range is based in a series of three cavities, all deposited as a single stack of layers. Wider-band filters have more cavities and therefore a squarer shape of passband.
Centre wavelength (CWL): The wavelength midway between the half-power points which define the bandwidth.
Transmittance (T): The typical value of the peak transmittance of the filter (not necessarily occurring at the centre wavelength)
| Item code | Range/Type | CWL (nm) | HBW (nm) | T(typ.) (%) | Diameter (mm) | Price per item (£ GBP) |
Stock available | Volume discount available |
Datasheets & customisation options |
Select amount |
|---|---|---|---|---|---|---|---|---|---|---|
| 436 IL 50 | Standard (10nm BW) | 435.8 | 10 | 45 | 50 | TBA | Send us a stock query | |||
| 910 IH 25 | Standard IR (10-18nm BW) | 910 | 10 | 75 | 25 | £136.94 | ||||
| 910 IH 12 | Standard IR (10-18nm BW) | 910 | 10 | 75 | 12.5 | £80.49 | ||||
| 905 IH 25 | Standard IR (10-18nm BW) | 905 | 10 | 75 | 25 | £136.94 | ||||
| 905 IH 12 | Standard IR (10-18nm BW) | 905 | 10 | 75 | 12.5 | £80.49 | ||||
| 900 IH 25 | Standard IR (10-18nm BW) | 900 | 10 | 75 | 25 | £136.94 | ||||
| 900 IH 12 | Standard IR (10-18nm BW) | 900 | 10 | 75 | 12.5 | TBA | Send us a stock query | |||
| 885 IH 25 | Standard IR (10-18nm BW) | 885 | 10 | 75 | 25 | £136.94 | ||||
| 885 IH 12 | Standard IR (10-18nm BW) | 885 | 10 | 75 | 12.5 | £80.49 | ||||
| 835 IH 25 | Standard IR (10-18nm BW) | 835 | 10 | 75 | 25 | £136.94 | ||||
| 835 IH 12 | Standard IR (10-18nm BW) | 835 | 10 | 75 | 12.5 | £80.49 | ||||
| 830 IH 25 | Standard IR (10-18nm BW) | 830 | 10 | 75 | 25 | £136.94 | ||||
| 365 IL 12 | Standard (10nm BW) | 365 | 10 | 30 | 12.5 | TBA | Send us a stock query | |||
| 390 IL 12 | Standard (10nm BW) | 390 | 10 | 33 | 12.5 | TBA | Send us a stock query | |||
| 436 IL 25 | Standard (10nm BW) | 435.8 | 10 | 45 | 25 | £140.39 | ||||
| 436 IL 12 | Standard (10nm BW) | 435.8 | 10 | 45 | 12.5 | TBA | Send us a stock query | |||
| 430 IL 50 | Standard (10nm BW) | 430 | 10 | 45 | 50 | TBA | Send us a stock query | |||
| 430 IL 25 | Standard (10nm BW) | 430 | 10 | 45 | 25 | TBA | Send us a stock query | |||
| 430 IL 12 | Standard (10nm BW) | 430 | 10 | 45 | 12.5 | TBA | Send us a stock query | |||
| 420 IL 50 | Standard (10nm BW) | 420 | 10 | 45 | 50 | TBA | Send us a stock query | |||
| 410 IL 50 | Standard (10nm BW) | 410 | 10 | 43 | 50 | TBA | Send us a stock query | |||
| 410 IL 25 | Standard (10nm BW) | 410 | 10 | 43 | 25 | £140.39 | ||||
| 405 IL 25 | Standard (10nm BW) | 405 | 10 | 35 | 25 | £145.57 | ||||
| 405 IL 12 | Standard (10nm BW) | 405 | 10 | 35 | 12.5 | TBA | Send us a stock query | |||
| 400 IL 50 | Standard (10nm BW) | 400 | 10 | 33 | 50 | TBA | Send us a stock query | |||
| 830 IH 12 | Standard IR (10-18nm BW) | 830 | 10 | 75 | 12.5 | £80.49 | ||||
| 825 IH 25 | Standard IR (10-18nm BW) | 825 | 10 | 75 | 25 | £136.94 | ||||
| 678 IH 12 | Broadband (22-40nm BW) | 678 | 22 | 75 | 12.5 | £80.49 | ||||
| 675 IH 25 | Standard (10nm BW) | 675 | 10 | 75 | 25 | £136.94 | ||||
| 675 IH 12 | Standard (10nm BW) | 675 | 10 | 75 | 12.5 | £80.49 | ||||
| 670 IH 50 | Standard (10nm BW) | 670 | 10 | 75 | 50 | £422.04 | ||||
| 670 IH 25 | Standard (10nm BW) | 670 | 10 | 75 | 25 | TBA | Send us a stock query | |||
| 670 IH 12 | Standard (10nm BW) | 670 | 10 | 75 | 12.5 | TBA | Send us a stock query | |||
| 633 IH 50 | Standard (10nm BW) | 632.8 | 10 | 75 | 50 | TBA | Send us a stock query | |||
| 633 IH 25 | Standard (10nm BW) | 632.8 | 10 | 75 | 25 | £135.50 | ||||
| 633 IH 12 | Standard (10nm BW) | 632.8 | 10 | 75 | 12.5 | £80.49 | ||||
| 532 IH 50 | Standard (10nm BW) | 532 | 10 | 75 | 50 | TBA | Send us a stock query | |||
| 532 IH 25 | Standard (10nm BW) | 532 | 10 | 75 | 25 | TBA | Send us a stock query | |||
| 678 IH 25 | Broadband (22-40nm BW) | 678 | 22 | 75 | 25 | £136.94 | ||||
| 678 IH 50 | Broadband (22-40nm BW) | 678 | 22 | 75 | 50 | TBA | Send us a stock query | |||
| 825 IH 12 | Standard IR (10-18nm BW) | 825 | 10 | 75 | 12.5 | £80.49 | ||||
| 820 IH 12 | Standard IR (10-18nm BW) | 820 | 10 | 75 | 12.5 | £80.49 | ||||
| 785 IH 25 | Standard IR (10-18nm BW) | 785 | 10 | 75 | 25 | £136.94 | ||||
| 785 IH 12 | Standard IR (10-18nm BW) | 785 | 10 | 75 | 12.5 | £80.49 | ||||
| 780 IH 25 | Standard IR (10-18nm BW) | 780 | 10 | 75 | 25 | £136.94 | ||||
| 780 IH 12 | Standard IR (10-18nm BW) | 780 | 10 | 75 | 12.5 | £80.49 | ||||
| 775 IH 25 | Standard IR (10-18nm BW) | 775 | 10 | 75 | 25 | £136.94 | ||||
| 775 IH 12 | Standard IR (10-18nm BW) | 775 | 10 | 75 | 12.5 | £80.49 | ||||
| 685 IH 50 | Standard (10nm BW) | 685 | 10 | 75 | 50 | £422.04 | ||||
| 685 IH 25 | Standard (10nm BW) | 685 | 10 | 75 | 25 | £136.94 | ||||
| 685 IH 12 | Standard (10nm BW) | 685 | 10 | 75 | 12.5 | £80.49 | ||||
| 532 IH 12 | Standard (10nm BW) | 532 | 10 | 75 | 12.5 | £80.49 | ||||
| 610 IL 25 | Standard (10nm BW) | 610 | 10 | 50 | 25 | £116.78 | ||||
| 550 IL 50 | Standard (10nm BW) | 550 | 10 | 50 | 50 | TBA | Send us a stock query | |||
| 550 IL 25 | Standard (10nm BW) | 550 | 10 | 50 | 25 | TBA | Send us a stock query | |||
| 550 IL 12 | Standard (10nm BW) | 550 | 10 | 50 | 12.5 | £57.31 | ||||
| 546 IL 50 | Standard (10nm BW) | 546.1 | 10 | 50 | 50 | TBA | Send us a stock query | |||
| 546 IL 25 | Standard (10nm BW) | 546.1 | 10 | 50 | 25 | TBA | Send us a stock query | |||
| 546 IL 12 | Standard (10nm BW) | 546.1 | 10 | 50 | 12.5 | TBA | Send us a stock query | |||
| 543 IL 25 | Standard (10nm BW) | 543 | 10 | 50 | 25 | £116.78 | ||||
| 543 IL 12 | Standard (10nm BW) | 543 | 10 | 50 | 12.5 | TBA | Send us a stock query | |||
| 540 IL 50 | Standard (10nm BW) | 540 | 10 | 50 | 50 | £287.55 | ||||
| 532 IL 25 | Standard (10nm BW) | 532 | 10 | 50 | 25 | TBA | Send us a stock query | |||
| 532 IL 12 | Standard (10nm BW) | 532 | 10 | 50 | 12.5 | TBA | Send us a stock query | |||
| 560 IL 50 | Standard (10nm BW) | 560 | 10 | 50 | 50 | £287.55 | ||||
| 570 IL 12 | Standard (10nm BW) | 570 | 10 | 50 | 12.5 | £57.31 | ||||
| 610 IL 12 | Standard (10nm BW) | 610 | 10 | 50 | 12.5 | £57.31 | ||||
| 600 IL 50 | Standard (10nm BW) | 600 | 10 | 50 | 50 | TBA | Send us a stock query | |||
| 590 IL 50 | Standard (10nm BW) | 590 | 10 | 50 | 50 | TBA | Send us a stock query | |||
| 590 IL 25 | Standard (10nm BW) | 590 | 10 | 50 | 25 | £116.78 | ||||
| 590 IL 12 | Standard (10nm BW) | 590 | 10 | 50 | 12.5 | £57.31 | ||||
| 589 IL 25 | Standard (10nm BW) | 589.6 | 10 | 50 | 25 | £116.78 | ||||
| 589 IL 12 | Standard (10nm BW) | 589.6 | 10 | 50 | 12.5 | TBA | Send us a stock query | |||
| 578 IL 25 | Standard (10nm BW) | 577.7 | 10 | 50 | 25 | £116.78 | ||||
| 578 IL 12 | Standard (10nm BW) | 577.7 | 10 | 50 | 12.5 | £57.31 | ||||
| 570 IL 50 | Standard (10nm BW) | 570 | 10 | 50 | 50 | £287.55 | ||||
| 570 IL 25 | Standard (10nm BW) | 570 | 10 | 50 | 25 | £116.78 | ||||
| 530 IL 50 | Standard (10nm BW) | 530 | 10 | 50 | 50 | £287.55 | ||||
| 530 IL 25 | Standard (10nm BW) | 530 | 10 | 50 | 25 | TBA | Send us a stock query | |||
| 480 IL 50 | Standard (10nm BW) | 480 | 10 | 45 | 50 | £287.55 | ||||
| 470 IL 50 | Standard (10nm BW) | 470 | 10 | 45 | 50 | £287.55 | ||||
| 470 IL 25 | Standard (10nm BW) | 470 | 10 | 45 | 25 | TBA | Send us a stock query | |||
| 470 IL 12 | Standard (10nm BW) | 470 | 10 | 45 | 12.5 | £57.31 | ||||
| 458 IL 50 | Standard (10nm BW) | 457.9 | 10 | 45 | 50 | £287.55 | ||||
| 458 IL 25 | Standard (10nm BW) | 457.9 | 10 | 45 | 25 | £116.78 | ||||
| 458 IL 12 | Standard (10nm BW) | 457.9 | 10 | 45 | 12.5 | £57.31 | ||||
| 450 IL 50 | Standard (10nm BW) | 450 | 10 | 45 | 50 | TBA | Send us a stock query | |||
| 450 IL 25 | Standard (10nm BW) | 450 | 10 | 45 | 25 | TBA | Send us a stock query | |||
| 450 IL 12 | Standard (10nm BW) | 450 | 10 | 45 | 12.5 | £62.06 | ||||
| 440 IL 50 | Standard (10nm BW) | 440 | 10 | 45 | 50 | £287.55 | ||||
| 488 IL 12 | Standard (10nm BW) | 488 | 10 | 45 | 12.5 | £57.31 | ||||
| 488 IL 25 | Standard (10nm BW) | 488 | 10 | 45 | 25 | TBA | Send us a stock query | |||
| 530 IL 12 | Standard (10nm BW) | 530 | 10 | 50 | 12.5 | TBA | Send us a stock query | |||
| 520 IL 50 | Standard (10nm BW) | 520 | 10 | 50 | 50 | TBA | Send us a stock query | |||
| 515 IL 25 | Standard (10nm BW) | 514.5 | 10 | 50 | 25 | £116.78 | ||||
| 515 IL 12 | Standard (10nm BW) | 514.5 | 10 | 50 | 12.5 | £57.31 | ||||
| 510 IL 50 | Standard (10nm BW) | 510 | 10 | 50 | 50 | £287.55 | ||||
| 510 IL 25 | Standard (10nm BW) | 510 | 10 | 50 | 25 | £116.78 | ||||
| 510 IL 12 | Standard (10nm BW) | 510 | 10 | 50 | 12.5 | TBA | Send us a stock query | |||
| 500 IL 50 | Standard (10nm BW) | 500 | 10 | 50 | 50 | TBA | Send us a stock query | |||
| 490 IL 50 | Standard (10nm BW) | 490 | 10 | 45 | 50 | £287.55 | ||||
| 490 IL 25 | Standard (10nm BW) | 490 | 10 | 45 | 25 | TBA | Send us a stock query | |||
| 490 IL 12 | Standard (10nm BW) | 490 | 10 | 45 | 12.5 | TBA | Send us a stock query | |||
| 440 IL 25 | Standard (10nm BW) | 440 | 10 | 40 | 25 | TBA | Send us a stock query | |||
| 1100 IL 12 | Standard IR (10-18nm BW) | 1100 | 16.5/14 | 45 | 12.5 | £67.67 | ||||
| 500 IL 25 | Standard (10nm BW) | 500 | 10 | 50 | 25 | £116.78 | ||||
| 500 IL 12 | Standard (10nm BW) | 500 | 10 | 50 | 12.5 | £57.31 | ||||
| 480 IL 25 | Standard (10nm BW) | 480 | 10 | 45 | 25 | £116.78 | ||||
| 480 IL 12 | Standard (10nm BW) | 480 | 10 | 45 | 12.5 | TBA | Send us a stock query | |||
| 460 IL 25 | Standard (10nm BW) | 460 | 10 | 45 | 25 | £116.78 | ||||
| 460 IL 12 | Standard (10nm BW) | 460 | 10 | 45 | 12.5 | TBA | Send us a stock query | |||
| 420 IL 12 | Standard (10nm BW) | 420 | 10 | 45 | 12.5 | TBA | Send us a stock query | |||
| 420 IL 25 | Standard (10nm BW) | 420 | 10 | 45 | 25 | TBA | Send us a stock query | |||
| 400 IL 25 | Standard (10nm BW) | 400 | 10 | 33 | 25 | TBA | Send us a stock query | |||
| 400 IL 12 | Standard (10nm BW) | 400 | 10 | 33 | 12.5 | TBA | Send us a stock query | |||
| 380 IL 25 | Standard (10nm BW) | 380 | 10 | 30 | 25 | £138.23 | ||||
| 520 IL 12 | Standard (10nm BW) | 520 | 10 | 50 | 12.5 | £57.31 | ||||
| 520 IL 25 | Standard (10nm BW) | 520 | 10 | 50 | 25 | TBA | Send us a stock query | |||
| 1080 IL 25 | Standard IR (10-18nm BW) | 1080 | 15/14 | 45 | 25 | £123.54 | ||||
| 1080 IL 12 | Standard IR (10-18nm BW) | 1080 | 15/14 | 45 | 12.5 | £63.22 | ||||
| 620 IL 25 | Standard (10nm BW) | 620 | 10 | 50 | 25 | £116.78 | ||||
| 600 IL 12 | Standard (10nm BW) | 600 | 10 | 50 | 12.5 | TBA | Send us a stock query | |||
| 600 IL 25 | Standard (10nm BW) | 600 | 10 | 50 | 25 | TBA | Send us a stock query | |||
| 580 IL 25 | Standard (10nm BW) | 580 | 10 | 50 | 25 | TBA | Send us a stock query | |||
| 580 IL 12 | Standard (10nm BW) | 580 | 10 | 50 | 12.5 | £57.31 | ||||
| 560 IL 25 | Standard (10nm BW) | 560 | 10 | 50 | 25 | £116.78 | ||||
| 560 IL 12 | Standard (10nm BW) | 560 | 10 | 50 | 12.5 | TBA | Send us a stock query | |||
| 540 IL 12 | Standard (10nm BW) | 540 | 10 | 50 | 12.5 | TBA | Send us a stock query | |||
| 540 IL 25 | Standard (10nm BW) | 540 | 10 | 50 | 25 | £116.78 | ||||
| 340 IL 25 | Standard (10nm BW) | 340 | 10 | 30 | 25 | £170.81 | ||||
| 1064 IH 25 | Standard IR (10-18nm BW) | 1064 | 10 | 75 | 25 | £136.94 | ||||
| 820 IH 25 | Standard IR (10-18nm BW) | 820 | 10 | 75 | 25 | £136.94 | ||||
| 800 IL 25 | Standard IR (10-18nm BW) | 800 | 10 | 50 | 25 | £116.78 | ||||
| 800 IL 12 | Standard IR (10-18nm BW) | 800 | 10 | 50 | 12.5 | TBA | Send us a stock query | |||
| 700 IL 12 | Standard (10nm BW) | 700 | 10 | 50 | 12.5 | £57.31 | ||||
| 700 IL 25 | Standard (10nm BW) | 700 | 10 | 50 | 25 | £116.78 | ||||
| 680 IL 12 | Standard (10nm BW) | 680 | 10 | 50 | 12.5 | £57.31 | ||||
| 680 IL 25 | Standard (10nm BW) | 680 | 10 | 50 | 25 | £116.78 | ||||
| 660 IL 12 | Standard (10nm BW) | 660 | 10 | 50 | 12.5 | TBA | Send us a stock query | |||
| 660 IL 25 | Standard (10nm BW) | 660 | 10 | 50 | 25 | TBA | Send us a stock query | |||
| 640 IL 12 | Standard (10nm BW) | 640 | 10 | 50 | 12.5 | TBA | Send us a stock query | |||
| 640 IL 25 | Standard (10nm BW) | 640 | 10 | 50 | 25 | £116.78 | ||||
| 900 IL 25 | Standard IR (10-18nm BW) | 900 | 10 | 45 | 25 | £123.54 | ||||
| 900 IL 12 | Standard IR (10-18nm BW) | 900 | 10 | 45 | 12.5 | £63.22 | ||||
| 1064 IH 12 | Standard IR (10-18nm BW) | 1064 | 10 | 75 | 12.5 | £80.49 | ||||
| 1064 IL 25 | Standard IR (10-18nm BW) | 1064 | 16 | 50 | 25 | TBA | Send us a stock query | |||
| 1064 IL 12 | Standard IR (10-18nm BW) | 1064 | 16 | 50 | 12.5 | TBA | Send us a stock query | |||
| 1050 IL 25 | Standard IR (10-18nm BW) | 1050 | 15/14 | 47 | 25 | £123.54 | ||||
| 1050 IL 12 | Standard IR (10-18nm BW) | 1050 | 15/14 | 47 | 12.5 | £63.22 | ||||
| 1040 IL 25 | Standard IR (10-18nm BW) | 1040 | 15 | 50 | 25 | £123.54 | ||||
| 1040 IL 12 | Standard IR (10-18nm BW) | 1040 | 15 | 50 | 12.5 | £63.22 | ||||
| 1020 IL 25 | Standard IR (10-18nm BW) | 1020 | 15/14 | 50 | 25 | £123.54 | ||||
| 1020 IL 12 | Standard IR (10-18nm BW) | 1020 | 15/14 | 50 | 12.5 | £63.22 | ||||
| 1000 IL 25 | Standard IR (10-18nm BW) | 1000 | 15/14 | 50 | 25 | £123.54 | ||||
| 1000 IL 12 | Standard IR (10-18nm BW) | 1000 | 15/14 | 50 | 12.5 | TBA | Send us a stock query | |||
| 620 IL 12 | Standard (10nm BW) | 620 | 10 | 50 | 12.5 | £57.31 | ||||
| 515 IH 50 | Standard (10nm BW) | 514.5 | 10 | 70 | 50 | £405.91 | ||||
| 1480 IL 12 | Standard IR (10-18nm BW) | 1480 | 15/12 | 40 | 12.5 | £73.44 | ||||
| 1460 IL 25 | Standard IR (10-18nm BW) | 1460 | 14/12 | 40 | 25 | £130.31 | ||||
| 1460 IL 12 | Standard IR (10-18nm BW) | 1460 | 14/12 | 40 | 12.5 | £73.44 | ||||
| 1440 IL 25 | Standard IR (10-18nm BW) | 1440 | 14/12 | 40 | 25 | £130.31 | ||||
| 1440 IL 12 | Standard IR (10-18nm BW) | 1440 | 14/12 | 40 | 12.5 | £73.44 | ||||
| 1420 IL 25 | Standard IR (10-18nm BW) | 1420 | 14/12 | 40 | 25 | TBA | Send us a stock query | |||
| 1420 IL 12 | Standard IR (10-18nm BW) | 1420 | 14/12 | 40 | 12.5 | £73.44 | ||||
| 1400 IL 25 | Standard IR (10-18nm BW) | 1400 | 14/12 | 40 | 25 | £130.31 | ||||
| 1400 IL 12 | Standard IR (10-18nm BW) | 1400 | 14/12 | 40 | 12.5 | £73.44 | ||||
| 1380 IL 25 | Standard IR (10-18nm BW) | 1380 | 13.5/12 | 45 | 25 | TBA | Send us a stock query | |||
| 1380 IL 12 | Standard IR (10-18nm BW) | 1380 | 13.5/12 | 45 | 12.5 | £73.44 | ||||
| 1480 IL 25 | Standard IR (10-18nm BW) | 1480 | 15/12 | 40 | 25 | TBA | Send us a stock query | |||
| 1500 IL 12 | Standard IR (10-18nm BW) | 1500 | 15/14 | 40 | 12.5 | £79.20 | ||||
| 515 IH 25 | Standard (10nm BW) | 514.5 | 10 | 70 | 25 | £136.94 | ||||
| 515 IH 12 | Standard (10nm BW) | 514.5 | 10 | 70 | 12.5 | £80.49 | ||||
| 488 IH 50 | Standard (10nm BW) | 488 | 10 | 70 | 50 | £405.91 | ||||
| 488 IH 25 | Standard (10nm BW) | 488 | 10 | 70 | 25 | £136.94 | ||||
| 488 IH 12 | Standard (10nm BW) | 488 | 10 | 70 | 12.5 | £80.49 | ||||
| 440 IL 12 | Standard (10nm BW) | 440 | 10 | 40 | 12.5 | £62.06 | ||||
| 1540 IL 25 | Standard IR (10-18nm BW) | 1540 | 15/13 | 40 | 25 | £137.65 | ||||
| 1540 IL 12 | Standard IR (10-18nm BW) | 1540 | 15/13 | 40 | 12.5 | TBA | Send us a stock query | |||
| 1520 IL 25 | Standard IR (10-18nm BW) | 1520 | 15/13 | 40 | 25 | £137.65 | ||||
| 1520 IL 12 | Standard IR (10-18nm BW) | 1520 | 15/13 | 40 | 12.5 | £79.20 | ||||
| 1500 IL 25 | Standard IR (10-18nm BW) | 1500 | 15/14 | 40 | 25 | £137.65 | ||||
| 1360 IL 25 | Standard IR (10-18nm BW) | 1360 | 13/12 | 45 | 25 | £128.01 | ||||
| 1360 IL 12 | Standard IR (10-18nm BW) | 1360 | 13/12 | 45 | 12.5 | £67.67 | ||||
| 1220 IL 12 | Standard IR (10-18nm BW) | 1220 | 11 | 45 | 12.5 | £67.67 | ||||
| 1200 IL 25 | Standard IR (10-18nm BW) | 1200 | 11 | 45 | 25 | £128.01 | ||||
| 1200 IL 12 | Standard IR (10-18nm BW) | 1200 | 11 | 45 | 12.5 | £67.67 | ||||
| 1180 IL 25 | Standard IR (10-18nm BW) | 1180 | 11 | 45 | 25 | £128.01 | ||||
| 1180 IL 12 | Standard IR (10-18nm BW) | 1180 | 11 | 45 | 12.5 | £67.67 | ||||
| 1160 IL 25 | Standard IR (10-18nm BW) | 1160 | 18/11 | 45 | 25 | £128.01 | ||||
| 1160 IL 12 | Standard IR (10-18nm BW) | 1160 | 18/11 | 45 | 12.5 | £67.67 | ||||
| 1140 IL 25 | Standard IR (10-18nm BW) | 1140 | 17.5/14 | 45 | 25 | £128.01 | ||||
| 1140 IL 12 | Standard IR (10-18nm BW) | 1140 | 17.5/14 | 45 | 12.5 | £67.67 | ||||
| 1120 IL 25 | Standard IR (10-18nm BW) | 1120 | 17.5 | 45 | 25 | £128.01 | ||||
| 1120 IL 12 | Standard IR (10-18nm BW) | 1120 | 17.5 | 45 | 12.5 | £67.67 | ||||
| 1220 IL 25 | Standard IR (10-18nm BW) | 1220 | 11 | 45 | 25 | £128.01 | ||||
| 1240 IL 12 | Standard IR (10-18nm BW) | 1240 | 11.5/11 | 45 | 12.5 | £67.67 | ||||
| 1340 IL 25 | Standard IR (10-18nm BW) | 1340 | 13/12 | 45 | 25 | £128.01 | ||||
| 1340 IL 12 | Standard IR (10-18nm BW) | 1340 | 13/12 | 45 | 12.5 | £67.67 | ||||
| 1320 IL 25 | Standard IR (10-18nm BW) | 1320 | 12.5/12 | 45 | 25 | £128.01 | ||||
| 1320 IL 12 | Standard IR (10-18nm BW) | 1320 | 12.5/12 | 45 | 12.5 | £67.67 | ||||
| 1300 IL 25 | Standard IR (10-18nm BW) | 1300 | 12 | 45 | 25 | £128.01 | ||||
| 1300 IL 12 | Standard IR (10-18nm BW) | 1300 | 12 | 45 | 12.5 | £67.67 | ||||
| 1280 IL 25 | Standard IR (10-18nm BW) | 1280 | 12/11 | 45 | 25 | TBA | Send us a stock query | |||
| 1280 IL 12 | Standard IR (10-18nm BW) | 1280 | 12/11 | 45 | 12.5 | £67.67 | ||||
| 1260 IL 25 | Standard IR (10-18nm BW) | 1260 | 12/11 | 45 | 25 | £128.01 | ||||
| 1260 IL 12 | Standard IR (10-18nm BW) | 1260 | 12/11 | 45 | 12.5 | £67.67 | ||||
| 1240 IL 25 | Standard IR (10-18nm BW) | 1240 | 11.5/11 | 45 | 25 | £128.01 | ||||
| 1100 IL 25 | Standard IR (10-18nm BW) | 1100 | 16.5/14 | 45 | 25 | £128.01 | ||||
| 670 IW 25 | Extra-broadband (65-75nm BW) | 670 | 75 | 75 | 25 | £142.74 | ||||
| 905 IU 25 | Broadband (22-40nm BW) | 905 | 40 | 75 | 25 | TBA | Send us a stock query | |||
| 905 IU 12 | Broadband (22-40nm BW) | 905 | 40 | 75 | 12.5 | £77.40 | ||||
| 850 IU 50 | Broadband (22-40nm BW) | 850 | 40 | 75 | 50 | £359.37 | ||||
| 850 IU 25 | Broadband (22-40nm BW) | 850 | 40 | 75 | 25 | TBA | Send us a stock query | |||
| 850 IU 12 | Broadband (22-40nm BW) | 850 | 40 | 75 | 12.5 | £77.40 | ||||
| 830 IU 50 | Broadband (22-40nm BW) | 830 | 40 | 75 | 50 | £359.37 | ||||
| 830 IU 25 | Broadband (22-40nm BW) | 830 | 40 | 75 | 25 | TBA | Send us a stock query | |||
| 830 IU 12 | Broadband (22-40nm BW) | 830 | 40 | 75 | 12.5 | £77.40 | ||||
| 780 IU 50 | Broadband (22-40nm BW) | 780 | 30 | 75 | 50 | £359.37 | ||||
| 780 IU 25 | Broadband (22-40nm BW) | 780 | 30 | 75 | 25 | TBA | Send us a stock query | |||
| 780 IU 12 | Broadband (22-40nm BW) | 780 | 30 | 75 | 12.5 | £77.40 | ||||
| 500 IW 12 | Extra-broadband (65-75nm BW) | 500 | 70 | 70 | 12.5 | £77.40 | ||||
| 500 IW 25 | Extra-broadband (65-75nm BW) | 500 | 70 | 70 | 25 | £142.74 | ||||
| 670 IW 12 | Extra-broadband (65-75nm BW) | 670 | 75 | 75 | 12.5 | £77.40 | ||||
