Glass neutral filters
Description
As the absorption takes place in the bulk of the glass, these filters are less prone to surface damage than metal-coated filters, and are also capable of handling higher powers. The optical density is reasonably constant in the visible (400-600nm) but may be either higher or lower in the NIR depending on glass type. For comprehensive data on transmission click on the pdf symbol in the table to download the relevant datasheet.
|
Optical density |
±12.5% (at 546nm) |
|
Diameter |
+0, -0.2mm |
|
Length, width |
±0.2mm |
|
Thickness |
±0.1mm |
Density calculation
Optical density (D) is related to percentage transmittance (T) by:
D = - log10 (T/100)
If several filters are used in series their densities can simply be added. Attenuation measured in dB is equal to 10 x density, e.g. density of 2 = 20dB.
- Mounting (circles only)
- AR coating
- Edging and cutting to special sizes
- Mounting in camera filter rings (See camera filter holders)
For more details of your modification needs please enquire.
| Item code | Density 546nm | Transmittance (%) 546nm | Thickness (mm) | Size (mm) | Glass type | Price per item (£ GBP) |
Stock available | Volume discount available |
Datasheets & customisation options |
Select amount |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 GN 50 | 4 | 0.01 | 3.9 | 50 x 50mm | NG3 | £58.56 | ||||
| 08 GN 12 | 0.8 | 16 | 3.1 | 12.5mm dia. | NG5 | TBA | Send us a stock query | |||
| 06 GN 50 | 0.6 | 25 | 2.3 | 50 x 50mm | NG5 | £58.56 | ||||
| 06 GN 25 | 0.6 | 25 | 2.3 | 25mm dia. | NG5 | £28.07 | ||||
| 06 GN 12 | 0.6 | 25 | 2.3 | 12.5mm dia. | NG5 | £18.03 | ||||
| 05 GN 50 | 0.5 | 32 | 4.1 | 50 x 50mm | NG11 | £58.56 | ||||
| 05 GN 25 | 0.5 | 32 | 4.1 | 25mm dia. | NG11 | £28.07 | ||||
| 05 GN 12 | 0.5 | 32 | 4.1 | 12.5mm dia. | NG11 | TBA | Send us a stock query | |||
| 04 GN 50 | 0.4 | 40 | 3.2 | 50 x 50mm | NG11 | £58.56 | ||||
| 04 GN 25 | 0.4 | 40 | 3.2 | 25mm dia. | NG11 | £28.07 | ||||
| 04 GN 12 | 0.4 | 40 | 3.2 | 12.5mm dia. | NG11 | £18.03 | ||||
| 03 GN 50 | 0.3 | 50 | 2.3 | 50 x 50mm | NG11 | £58.56 | ||||
| 03 GN 25 | 0.3 | 50 | 2.3 | 25mm dia. | NG11 | TBA | Send us a stock query | |||
| 03 GN 12 | 0.3 | 50 | 2.3 | 12.5mm dia. | NG11 | TBA | Send us a stock query | |||
| 02 GN 50 | 0.2 | 63 | 1.4 | 50 x 50mm | NG11 | £58.56 | ||||
| 02 GN 25 | 0.2 | 63 | 1.4 | 25mm dia. | NG11 | TBA | Send us a stock query | |||
| 02 GN 12 | 0.2 | 63 | 1.4 | 12.5mm dia. | NG11 | TBA | Send us a stock query | |||
| 01 GN 25 | 0.1 | 79 | 0.6 | 25mm dia. | NG11 | £28.07 | ||||
| 08 GN 25 | 0.8 | 16 | 3.1 | 25mm dia. | NG5 | £28.07 | ||||
| 08 GN 50 | 0.8 | 16 | 3.1 | 50 x 50mm | NG5 | £58.56 | ||||
| 40 GN 25 | 4 | 0.01 | 3.9 | 25mm dia. | NG3 | £28.07 | ||||
| 40 GN 12 | 4 | 0.01 | 3.9 | 12.5mm dia. | NG3 | £18.03 | ||||
| 30 GN 50 | 3 | 0.1 | 2.9 | 50 x 50mm | NG3 | £58.56 | ||||
| 30 GN 25 | 3 | 0.1 | 2.9 | 25mm dia. | NG3 | £28.07 | ||||
| 30 GN 12 | 3 | 0.1 | 2.9 | 12.5mm dia. | NG3 | £18.03 | ||||
| 25 GN 50 | 2.5 | 0.32 | 2.4 | 50 x 50mm | NG3 | £58.56 | ||||
| 25 GN 25 | 2.5 | 0.32 | 2.4 | 25mm dia. | NG3 | £28.07 | ||||
| 25 GN 12 | 2.5 | 0.32 | 2.4 | 12.5mm dia. | NG3 | £18.03 | ||||
| 20 GN 50 | 2 | 1 | 3.8 | 50 x 50mm | NG4 | £58.56 | ||||
| 20 GN 25 | 2 | 1 | 3.8 | 25mm dia. | NG4 | TBA | Send us a stock query | |||
| 20 GN 12 | 2 | 1 | 3.8 | 12.5mm dia. | NG4 | £18.03 | ||||
| 15 GN 50 | 1.5 | 3.2 | 2.9 | 50 x 50mm | NG4 | £58.56 | ||||
| 15 GN 25 | 1.5 | 3.2 | 2.9 | 25mm dia. | NG4 | £28.07 | ||||
| 15 GN 12 | 1.5 | 3.2 | 2.9 | 12.5mm dia. | NG4 | £18.03 | ||||
| 10 GN 50 | 1 | 10 | 3.9 | 50 x 50mm | NG5 | £58.56 | ||||
| 10 GN 25 | 1 | 10 | 3.9 | 25mm dia. | NG5 | £28.07 | ||||
| 10 GN 12 | 1 | 10 | 3.9 | 12.5mm dia. | NG5 | £18.03 | ||||
| 01 GN 12 | 0.1 | 79 | 0.6 | 12.5mm dia. | NG11 | TBA | Send us a stock query | |||
For more information regarding stock availability icons, please see our shipping page.
