Lens-size adaptors
Description
These simple stepped rings allow TubeMount elements to be used for components smaller than the nominal bore. This greatly extends the range of items that can be mounted, and is also very useful for systems including optics of different sizes, for which it is usually best to select a cell or tube appropriate to the largest size and use these adaptors for the smaller sizes.
They are usually used in pairs to clamp the item. For items between 0.5mm and 1mm thick one ring can be reversed, see diagram.
Components less than 0.5mm thick can be mounted in a single ring with adhesive.
They are also suitable as stops, e.g. to help eliminate stray light or reduce the aperture of a lens.
| Item code | Lens diameter (mm) | Clear aperture (mm) | O.D value (mm) | Price per item (£ GBP) |
Stock available | Volume discount available |
Datasheets & customisation options |
Select amount |
|---|---|---|---|---|---|---|---|---|
| 025 MR 16 | 2.5 | 2 | 16mm | £5.57 | ||||
| 12 MR 25 | 12.5/12.7 | 11 | 25mm | £5.57 | ||||
| 15 MR 16 | 15 | 13.5 | 16mm | £5.57 | ||||
| 15 MR 25 | 15 | 13.5 | 25mm | £5.57 | ||||
| 16 MR 25 | 16 | 14.4 | 25mm | £5.57 | ||||
| 16 MR 40 | 16 | 14.4 | 40mm | £7.26 | ||||
| 16 MR 50 | 16 | 14.4 | 50mm | £8.71 | ||||
| 18 MR 25 | 18 | 16.5 | 25mm | £5.57 | ||||
| 19 MR 25 | 19 | 17.5 | 25mm | £5.57 | ||||
| 20 MR 25 | 20 | 18.3 | 25mm | £5.57 | ||||
| 22 MR 25 | 22.4 | 21 | 25mm | £5.57 | ||||
| 25 MR 40 | 25 | 23.5 | 40mm | £7.26 | ||||
| 25 MR 50 | 25 | 23.5 | 50mm | £8.71 | ||||
| 26 MR 40 | 25.4 | 24 | 40mm | £7.26 | ||||
| 30 MR 40 | 30 | 28.5 | 40mm | £7.26 | ||||
| 32 MR 40 | 31.5 | 30 | 40mm | £7.26 | ||||
| 32 MR 50 | 31.5 | 30 | 50mm | £8.71 | ||||
| 38 MR 40 | 38.1 | 36.5 | 40mm | £7.26 | ||||
| 12 MR 16 | 12.5/12.7 | 11 | 16mm | £5.57 | ||||
| 10 MR 50 | 10 | 8.8 | 50mm | £8.71 | ||||
| 10 MR 40 | 10 | 8.8 | 40mm | £7.26 | ||||
| 025 MR 25 | 2.5 | 2 | 25mm | £5.57 | ||||
| 03 MR 16 | 3.15 | 2.5 | 16mm | £5.57 | ||||
| 03 MR 25 | 3.15 | 2.5 | 25mm | £5.57 | ||||
| 04 MR 16 | 4 | 3.3 | 16mm | £5.57 | ||||
| 04 MR 25 | 4 | 3.3 | 25mm | £5.57 | ||||
| 04 MR 40 | 4 | 3.3 | 40mm | £7.26 | ||||
| 04 MR 50 | 4 | 3.3 | 50mm | £8.71 | ||||
| 05 MR 16 | 5 | 4.3 | 16mm | £5.57 | ||||
| 05 MR 25 | 5 | 4.3 | 25mm | £5.57 | ||||
| 06 MR 16 | 6.3 | 5.3 | 16mm | £5.57 | ||||
| 06 MR 25 | 6.3 | 5.3 | 25mm | £5.57 | ||||
| 06 MR 40 | 6.3 | 5.3 | 40mm | £7.26 | ||||
| 06 MR 50 | 6.3 | 5.3 | 50mm | £8.71 | ||||
| 08 MR 16 | 8 | 6.4 | 16mm | £5.57 | ||||
| 08 MR 25 | 8 | 6.4 | 25mm | £5.57 | ||||
| 10 MR 16 | 10 | 8.8 | 16mm | £5.57 | ||||
| 10 MR 25 | 10 | 8.8 | 25mm | £5.57 | ||||
| 40 MR 50 | 40 | 38.5 | 50mm | £8.71 | ||||
For more information regarding stock availability icons, please see our shipping page.

