High-power pinholes
Description
High power apertures are in copper, gold plated on one side, flat poly black (98% emissivity) on the other, and typically withstand 100-200MW/cm2 for a 10ns pulse (700nm). Thickness is 0.15mm, thinned to 25μm around the aperture.
|
Centration:* |
|
|
To foil edge |
50μm |
|
To mount |
150μm |
|
Pinhole roundness:* |
|
|
1-15μm |
0.5μm |
|
20-50μm |
1μm |
|
≥75μm |
2μm |
*Manufacturer's data
| Item code | Aperture dia. (µm) | Foil/Mounted dia. (mm) | Price per item (£ GBP) |
Stock available | Volume discount available |
Datasheets & customisation options |
Select amount |
|---|---|---|---|---|---|---|---|
| 05 HG 10 | 5 ± 1 | Foil 9.53mm | £124.99 | ||||
| 50 HG 16 | 50 ± 3 | Mounted 16mm | TBA | Send us a stock query | |||
| 50 HG 10 | 50 ± 3 | Foil 9.53mm | £124.99 | ||||
| 25 HG 25 | 25 ± 2 | Mounted 25mm | TBA | Send us a stock query | |||
| 25 HG 16 | 25 ± 2 | Mounted 16mm | TBA | Send us a stock query | |||
| 25 HG 10 | 25 ± 2 | Foil 9.53mm | £124.99 | ||||
| 100 HG 25 | 100 ± 4 | Mounted 25mm | TBA | Send us a stock query | |||
| 100 HG 16 | 100 ± 4 | Mounted 16mm | TBA | Send us a stock query | |||
| 100 HG 10 | 100 ± 4 | Foil 9.53mm | TBA | Send us a stock query | |||
| 10 HG 25 | 10 ± 1 | Mounted 25mm | TBA | Send us a stock query | |||
| 10 HG 16 | 10 ± 1 | Mounted 16mm | TBA | Send us a stock query | |||
| 10 HG 10 | 10 ± 1 | Foil 9.53mm | £124.99 | ||||
| 05 HG 25 | 5 ± 1 | Mounted 25mm | TBA | Send us a stock query | |||
| 05 HG 16 | 5 ± 1 | Mounted 16mm | TBA | Send us a stock query | |||
| 50 HG 25 | 50 ± 3 | Mounted 25mm | £130.92 | ||||
For more information regarding stock availability icons, please see our shipping page.
