Standard series pinholes
Description
These apertures are laser-drilled in discs 9.53mm dia. and are available unmounted or in two mount sizes.
The standard range are in 302 stainless steel 12.5μm thick, except the 1μm and 2μm which are in a 2.5-5μm patch on an 0.1mm backing.
|
Centration:* |
|
|
To foil edge |
50μm |
|
To mount |
150μm |
|
Pinhole roundness:* |
|
|
1-15μm |
0.5μm |
|
20-50μm |
1μm |
|
≥75μm |
2μm |
*Manufacturer's data
| Item code | Aperture dia. (µm) | Form | Price per item (£ GBP) |
Stock available | Volume discount available |
Datasheets & customisation options |
Select amount |
|---|---|---|---|---|---|---|---|
| 300 HL 16 | 300 ± 8 | Mounted 16mm dia. | TBA | Send us a stock query | |||
| 75 HL 10 | 75 ± 3 | Foil 9.53mm dia. | TBA | Send us a stock query | |||
| 50 HL 25 | 50 ± 3 | Mounted 25mm dia. | £42.59 | ||||
| 50 HL 16 | 50 ± 3 | Mounted 16mm dia. | TBA | Send us a stock query | |||
| 50 HL 10 | 50 ± 3 | Foil 9.53mm dia. | TBA | Send us a stock query | |||
| 35 HL 25 | 35 ± 2 | Mounted 25mm dia. | TBA | Send us a stock query | |||
| 35 HL 16 | 35 ± 2 | Mounted 16mm dia. | TBA | Send us a stock query | |||
| 35 HL 10 | 35 ± 2 | Foil 9.53mm dia. | £36.66 | ||||
| 25 HL 25 | 25 ± 2 | Mounted 25mm dia. | TBA | Send us a stock query | |||
| 75 HL 16 | 75 ± 3 | Mounted 16mm dia. | TBA | Send us a stock query | |||
| 75 HL 25 | 75 ± 3 | Mounted 25mm dia. | TBA | Send us a stock query | |||
| 200 HL 10 | 200 ± 6 | Foil 9.53mm dia. | TBA | Send us a stock query | |||
| 150 HL 25 | 150 ± 6 | Mounted 25mm dia. | TBA | Send us a stock query | |||
| 150 HL 16 | 150 ± 6 | Mounted 16mm dia. | TBA | Send us a stock query | |||
| 150 HL 10 | 150 ± 6 | Foil 9.53mm dia. | £36.66 | ||||
| 400 HL 25 | 400 ± 10 | Mounted 25mm dia. | TBA | Send us a stock query | |||
| 400 HL 16 | 400 ± 10 | Mounted 16mm dia. | TBA | Send us a stock query | |||
| 400 HL 10 | 400 ± 10 | Foil 9.53mm dia. | TBA | Send us a stock query | |||
| 200 HL 25 | 200 ±6 | Mounted 25mm dia. | TBA | Send us a stock query | |||
| 200 HL 16 | 200 ± 6 | Mounted 16mm dia. | TBA | Send us a stock query | |||
| 25 HL 16 | 25 ± 2 | Mounted 16mm dia. | TBA | Send us a stock query | |||
| 25 HL 10 | 25 ± 2 | Foil 9.53mm dia. | £36.66 | ||||
| 20 HL 25 | 20 ± 2 | Mounted 25mm dia. | TBA | Send us a stock query | |||
| 03 HL 25 | 3 ± 0.5 | Mounted 25mm dia. | TBA | Send us a stock query | |||
| 03 HL 16 | 3 ± 0.5 | Mounted 16mm dia. | TBA | Send us a stock query | |||
| 03 HL 10 | 3 ± 0.5 | Foil 9.53mm dia. | £67.64 | ||||
| 02 HL 25 | 2 ± 0.5 | Mounted 25mm dia. | TBA | Send us a stock query | |||
| 02 HL 16 | 2 ± 0.5 | Mounted 16mm dia. | TBA | Send us a stock query | |||
| 02 HL 10 | 2 ± 0.5 | Foil 9.53mm dia. | £67.64 | ||||
| 01 HL 25 | 1 +0.5, -0 | Mounted 25mm dia. | TBA | Send us a stock query | |||
| 01 HL 16 | 1 +0.5. -0 | Mounted 16mm dia. | TBA | Send us a stock query | |||
| 05 HL 10 | 5 ± 1 | Foil 9.53mm dia. | £50.82 | ||||
| 05 HL 16 | 5 ± 1 | Mounted 16mm dia. | TBA | Send us a stock query | |||
| 05 HL 25 | 5 ± 1 | Mounted 25mm dia. | TBA | Send us a stock query | |||
| 20 HL 16 | 20 ± 2 | Mounted 16mm dia. | TBA | Send us a stock query | |||
| 20 HL 10 | 20 ± 2 | Foil 9.53mm dia. | £36.66 | ||||
| 15 HL 25 | 15 ± 1.5 | Mounted 25mm dia. | TBA | Send us a stock query | |||
| 15 HL 16 | 15 ± 1.5 | Mounted 16mm dia. | TBA | Send us a stock query | |||
| 15 HL 10 | 15 ± 1.5 | Foil 9.53mm dia. | £39.57 | ||||
| 10 HL 25 | 10 ± 1 | Mounted 25mm dia. | TBA | Send us a stock query | |||
| 10 HL 16 | 10 ± 1 | Mounted 16mm dia. | TBA | Send us a stock query | |||
| 10 HL 10 | 10 ± 1 | Foil 9.53mm dia. | TBA | Send us a stock query | |||
| 01 HL 10 | 1 +0.5, -0 | Foil 9.53mm dia. | £91.72 | ||||
For more information regarding stock availability icons, please see our shipping page.
