Standard series slits
Description
These slits are laser-cut in discs 9.53mm dia. and are available unmounted or in two mount sizes.
The standard range are in 302 stainless steel 12.5μm thick, except the 1μm and 2μm which are in a 2.5-5μm patch on an 0.1mm backing.
| Item code | Slit length (mm) | Slit width (µm) | Form | Price per item (£ GBP) |
Stock available | Volume discount available |
Datasheets & customisation options |
Select amount |
|---|---|---|---|---|---|---|---|---|
| 05 HM 10 | 3 | 5 ± 1 | Foil 9.53mm dia. | £108.90 | ||||
| 100 HM 16 | 3 | 100 ± 4 | Mounted 16mm dia. | TBA | Send us a stock query | |||
| 100 HM 10 | 3 | 100 ± 4 | Foil 9.53mm dia. | TBA | Send us a stock query | |||
| 25 HM 25 | 3 | 25 ± 2 | Mounted 25mm dia. | TBA | Send us a stock query | |||
| 25 HM 16 | 3 | 25 ± 2 | Mounted 16mm dia. | £85.79 | ||||
| 25 HM 10 | 3 | 25 ± 2 | Foil 9.53mm dia. | TBA | Send us a stock query | |||
| 10 HM 25 | 3 | 10 ± 1 | Mounted 25mm dia. | TBA | Send us a stock query | |||
| 10 HM 16 | 3 | 10 ± 1 | Mounted 16mm dia. | £85.79 | ||||
| 10 HM 10 | 3 | 10 ± 1 | Foil 9.53mm dia. | £79.86 | ||||
| 05 HM 25 | 3 | 5 ± 1 | Mounted 25mm dia. | TBA | Send us a stock query | |||
| 05 HM 16 | 3 | 5 ± 1 | Mounted 16mm dia. | TBA | Send us a stock query | |||
| 100 HM 25 | 3 | 100 ± 4 | Mounted 25mm dia. | TBA | Send us a stock query | |||
For more information regarding stock availability icons, please see our shipping page.
