Band-blocking dichroic filters
Description
These filters consist of thin-film dielectric coatings on glass with sharp transitions between the transmitted and reflected bands. Having negligible absorption they are suitable for high powers and do not show the strong fluorecence of certaincolour glass filters.
Where strong blocking is needed, however, glass filters or bandpass interference filters are recommended.
Data is given for normal incidience; if used at 45o the shift towards shorter wavelengths is about 35-50nm.
|
Diameter |
+0, -0.2mm |
|
Length, width |
±0.25mm |
|
Thickness |
±0.2mm |
|
Transmittance |
Request data sheet |
- Mounting (25mm dia. items)
- Edging and cutting special sizes
- Special sizes
- Mounting in camera filter rings (See camera lens and camera filter holders)
- Larger sizes available from stock sheets
For more details of your modification needs please enquire.
| Item code | Transition wavelength cut on, 0° angle (T=50%) | Transition wavelength cut off, 0° angle (T=50%) | Transition wavelength cut on, 45° angle (T=50%) | Transition wavelength cut off, 45° angle (T=50%) | Dimensions (mm) | Thickness (mm) | Price per item (£ GBP) |
Stock available | Volume discount available |
Datasheets & customisation options |
Select amount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 539 IM 116 | 462 | 615 | 428 | 564 | 25 x 16 | 1 | TBA | Send us a stock query | |||
| 543 IM 25 | 461 | 625 | 429 | 568 | 25 dia. | 1 | TBA | Send us a stock query | |||
| 543 IM 16 | 461 | 625 | 429 | 568 | 16 dia. | 1 | TBA | Send us a stock query | |||
| 543 IM 50 | 461 | 625 | 429 | 568 | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 543 IM 116 | 461 | 625 | 429 | 568 | 25 x 16 | 1 | TBA | Send us a stock query | |||
| 543 IM 125 | 461 | 625 | 429 | 568 | 40 x 25 | 1 | TBA | Send us a stock query | |||
| 550 IM 25 | 470 | 630 | 440 | 577 | 25 dia. | 1 | TBA | Send us a stock query | |||
| 550 IM 16 | 470 | 630 | 440 | 577 | 16 dia. | 1 | TBA | Send us a stock query | |||
| 550 IM 50 | 470 | 630 | 440 | 577 | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 550 IM 116 | 470 | 630 | 440 | 577 | 25 x 16 | 1 | TBA | Send us a stock query | |||
| 542 IM 125 | 472 | 612 | 385 | 558 | 40 x 25 | 1 | TBA | Send us a stock query | |||
| 542 IM 116 | 472 | 612 | 385 | 558 | 25 x 16 | 1 | TBA | Send us a stock query | |||
| 539 IM 125 | 462 | 615 | 428 | 564 | 40 x 25 | 1 | TBA | Send us a stock query | |||
| 540 IM 25 | 450 | 630 | 421 | 578 | 25 dia. | 1 | TBA | Send us a stock query | |||
| 540 IM 16 | 450 | 630 | 421 | 578 | 16 dia. | 1 | TBA | Send us a stock query | |||
| 540 IM 50 | 450 | 630 | 421 | 578 | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 540 IM 116 | 450 | 630 | 421 | 578 | 25 x 16 | 1 | TBA | Send us a stock query | |||
| 540 IM 125 | 450 | 630 | 421 | 578 | 40 x 25 | 1 | TBA | Send us a stock query | |||
| 542 IM 25 | 472 | 612 | 385 | 558 | 25 dia. | 1 | TBA | Send us a stock query | |||
| 542 IM 16 | 472 | 612 | 385 | 558 | 16 dia. | 1 | TBA | Send us a stock query | |||
| 542 IM 50 | 472 | 612 | 385 | 558 | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 550 IM 125 | 470 | 630 | 440 | 577 | 40 x 25 | 1 | TBA | Send us a stock query | |||
| 552 IM 25 | 459 | 645 | 426 | 587 | 25 dia. | 1 | TBA | Send us a stock query | |||
| 552 IM 16 | 459 | 645 | 426 | 587 | 16 dia. | 1 | TBA | Send us a stock query | |||
| 575 IM 25 | 460 | 690 | 430 | 632 | 25 dia. | 1 | £28.68 | ||||
| 575 IM 16 | 460 | 690 | 430 | 632 | 16 dia. | 1 | TBA | Send us a stock query | |||
| 575 IM 50 | 460 | 690 | 430 | 632 | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 575 IM 116 | 460 | 690 | 430 | 632 | 25 x 16 | 1 | TBA | Send us a stock query | |||
| 575 IM 125 | 460 | 690 | 430 | 632 | 40 x 25 | 1 | £38.24 | ||||
| 576 IM 25 | 525 | 627 | 500 | 590 | 25 dia. | 1 | £28.68 | ||||
| 576 IM 16 | 525 | 627 | 500 | 590 | 16 dia. | 1 | £25.41 | ||||
| 576 IM 50 | 525 | 627 | 500 | 590 | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 576 IM 116 | 525 | 627 | 500 | 590 | 25 x 16 | 1 | £27.35 | ||||
| 555 IM 125 | 485 | 630 | - | - | 40 x 25 | 1 | £38.24 | ||||
| 555 IM 116 | 485 | 630 | - | - | 25 x 16 | 1 | £23.47 | ||||
| 552 IM 50 | 459 | 645 | 426 | 587 | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 552 IM 116 | 459 | 645 | 426 | 587 | 25 x 16 | 1 | TBA | Send us a stock query | |||
| 552 IM 125 | 459 | 645 | 426 | 587 | 40 x 25 | 1 | TBA | Send us a stock query | |||
| 554 IM 25 | 470 | 639 | 431 | 583 | 25 dia. | 1 | TBA | Send us a stock query | |||
| 554 IM 16 | 470 | 639 | 431 | 583 | 16 dia. | 1 | TBA | Send us a stock query | |||
| 554 IM 50 | 470 | 639 | 431 | 583 | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 554 IM 116 | 470 | 639 | 431 | 583 | 25 x 16 | 1 | TBA | Send us a stock query | |||
| 554 IM 125 | 470 | 639 | 431 | 583 | 40 x 25 | 1 | TBA | Send us a stock query | |||
| 555 IM 16 | 485 | 630 | - | - | 16 dia. | 1 | £25.41 | ||||
| 576 IM 125 | 525 | 627 | 500 | 590 | 40 x 25 | 1 | TBA | Send us a stock query | |||
| 555 IM 25 | 485 | 630 | - | - | 25 dia. | 1 | £28.68 | ||||
| 530 IM 25 | 447 | 611 | 411 | 557 | 25 dia. | 1 | TBA | Send us a stock query | |||
| 530 IM 16 | 447 | 611 | 411 | 557 | 16 dia. | 1 | TBA | Send us a stock query | |||
| 530 IM 50 | 447 | 611 | 411 | 557 | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 530 IM 116 | 447 | 611 | 411 | 557 | 25 x 16 | 1 | TBA | Send us a stock query | |||
| 530 IM 125 | 447 | 611 | 411 | 557 | 40 x 25 | 1 | TBA | Send us a stock query | |||
| 531 IM 25 | 460 | 600 | 421 | 547 | 25 dia. | 1 | TBA | Send us a stock query | |||
| 531 IM 16 | 460 | 600 | 421 | 547 | 16 dia. | 1 | TBA | Send us a stock query | |||
| 531 IM 50 | 460 | 600 | 421 | 547 | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 531 IM 116 | 460 | 600 | 421 | 547 | 25 x 16 | 1 | TBA | Send us a stock query | |||
| 529 IM 125 | 441 | 617 | 411 | 565 | 40 x 25 | 1 | TBA | Send us a stock query | |||
| 529 IM 116 | 441 | 617 | 411 | 565 | 25 x 16 | 1 | TBA | Send us a stock query | |||
| 555 IM 50 | 485 | 630 | - | - | 50 x 50 | 1 | £47.19 | ||||
| 521 IM 25 | 470 | 572 | 442 | 531 | 25 dia. | 1 | TBA | Send us a stock query | |||
| 521 IM 16 | 470 | 572 | 442 | 531 | 16 dia. | 1 | TBA | Send us a stock query | |||
| 521 IM 50 | 470 | 572 | 442 | 531 | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 521 IM 116 | 470 | 572 | 442 | 531 | 25 x 16 | 1 | TBA | Send us a stock query | |||
| 521 IM 125 | 470 | 572 | 442 | 531 | 40 x 25 | 1 | TBA | Send us a stock query | |||
| 529 IM 25 | 441 | 617 | 411 | 565 | 25 dia. | 1 | TBA | Send us a stock query | |||
| 529 IM 16 | 441 | 617 | 411 | 565 | 16 dia. | 1 | TBA | Send us a stock query | |||
| 529 IM 50 | 441 | 617 | 411 | 565 | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 531 IM 125 | 460 | 600 | 421 | 547 | 40 x 25 | 1 | TBA | Send us a stock query | |||
| 535 IM 25 | 435 | 635 | 407 | 589 | 25 dia. | 1 | TBA | Send us a stock query | |||
| 535 IM 16 | 435 | 635 | 407 | 589 | 16 dia. | 1 | TBA | Send us a stock query | |||
| 537 IM 116 | 490 | 585 | 435 | 534 | 25 x 16 | 1 | TBA | Send us a stock query | |||
| 537 IM 125 | 490 | 585 | 435 | 534 | 40 x 25 | 1 | TBA | Send us a stock query | |||
| 538 IM 25 | 449 | 628 | 423 | 579 | 25 dia. | 1 | TBA | Send us a stock query | |||
| 538 IM 16 | 449 | 628 | 423 | 579 | 16 dia. | 1 | TBA | Send us a stock query | |||
| 538 IM 50 | 449 | 628 | 423 | 579 | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 538 IM 116 | 449 | 628 | 423 | 579 | 25 x 16 | 1 | TBA | Send us a stock query | |||
| 538 IM 125 | 449 | 628 | 423 | 579 | 40 x 25 | 1 | TBA | Send us a stock query | |||
| 539 IM 25 | 462 | 615 | 428 | 564 | 25 dia. | 1 | TBA | Send us a stock query | |||
| 539 IM 16 | 462 | 615 | 428 | 564 | 16 dia. | 1 | TBA | Send us a stock query | |||
| 537 IM 50 | 490 | 585 | 435 | 534 | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 537 IM 16 | 490 | 585 | 435 | 534 | 16 dia. | 1 | TBA | Send us a stock query | |||
| 535 IM 50 | 435 | 635 | 407 | 589 | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 535 IM 116 | 435 | 635 | 407 | 589 | 25 x 16 | 1 | £23.47 | ||||
| 535 IM 125 | 435 | 635 | 407 | 589 | 40 x 25 | 1 | TBA | Send us a stock query | |||
| 536 IM 25 | 459 | 612 | 424 | 558 | 25 dia. | 1 | TBA | Send us a stock query | |||
| 536 IM 16 | 459 | 612 | 424 | 558 | 16 dia. | 1 | TBA | Send us a stock query | |||
| 536 IM 50 | 459 | 612 | 424 | 558 | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 536 IM 116 | 459 | 612 | 424 | 558 | 25 x 16 | 1 | TBA | Send us a stock query | |||
| 536 IM 125 | 459 | 612 | 424 | 558 | 40 x 25 | 1 | TBA | Send us a stock query | |||
| 537 IM 25 | 490 | 585 | 435 | 534 | 25 dia. | 1 | TBA | Send us a stock query | |||
| 539 IM 50 | 462 | 615 | 428 | 564 | 50 x 50 | 1 | TBA | Send us a stock query | |||
For more information regarding stock availability icons, please see our shipping page.
