Colour-correction dichroic filter
Description
| Item code | Description | Conversion | Dimensions (mm) | Thickness (mm) | Price per item (£ GBP) |
Stock available | Volume discount available |
Datasheets & customisation options |
Select amount |
|---|---|---|---|---|---|---|---|---|---|
| 01 IA 25 | Full CTB | 3200K to 5500K (daylight) | 25 dia. | 1 | £28.68 | ||||
| 03 IA 125 | Quarter CTB | 3200K to 3600K | 40 x 25 | 1 | TBA | Send us a stock query | |||
| 04 IA 25 | - | - | 25 dia. | 1 | £28.68 | ||||
| 04 IA 16 | - | - | 16 dia. | 1 | £25.41 | ||||
| 04 IA 50 | - | - | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 04 IA 116 | - | - | 25 x 16 | 1 | TBA | Send us a stock query | |||
| 04 IA 125 | - | - | 40 x 25 | 1 | TBA | Send us a stock query | |||
| 05 IA 25 | Full CTO | 5500K (daylight) to 2800K | 25 dia. | 1 | £28.68 | ||||
| 05 IA 16 | Full CTO | 5500K (daylight) to 2800K | 16 dia. | 1 | TBA | Send us a stock query | |||
| 05 IA 50 | Full CTO | 5500K (daylight) to 2800K | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 05 IA 116 | Full CTO | 5500K (daylight) to 2800K | 25 x 16 | 1 | TBA | Send us a stock query | |||
| 03 IA 116 | Quarter CTB | 3200K to 3600K | 25 x 16 | 1 | TBA | Send us a stock query | |||
| 03 IA 50 | Quarter CTB | 3200K to 3600K | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 03 IA 16 | Quarter CTB | 3200K to 3600K | 16 dia. | 1 | TBA | Send us a stock query | |||
| 01 IA 16 | Full CTB | 3200K to 5500K (daylight) | 16 dia. | 1 | £25.41 | ||||
| 01 IA 50 | Full CTB | 3200K to 5500K (daylight) | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 01 IA 116 | Full CTB | 3200K to 5500K (daylight) | 25 x 16 | 1 | TBA | Send us a stock query | |||
| 01 IA 125 | Full CTB | 3200K to 5500K (daylight) | 40 x 25 | 1 | TBA | Send us a stock query | |||
| 02 IA 25 | Half CTB | 3200K to 4200K | 25 dia. | 1 | £28.68 | ||||
| 02 IA 16 | Half CTB | 3200K to 4200K | 16 dia. | 1 | TBA | Send us a stock query | |||
| 02 IA 50 | Half CTB | 3200K to 4200K | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 02 IA 116 | Half CTB | 3200K to 4200K | 25 x 16 | 1 | TBA | Send us a stock query | |||
| 02 IA 125 | Half CTB | 3200K to 4200K | 40 x 25 | 1 | TBA | Send us a stock query | |||
| 03 IA 25 | Quarter CTB | 3200K to 3600K | 25 dia. | 1 | £28.68 | ||||
| 05 IA 125 | Full CTO | 5500K (daylight) to 2800K | 40 x 25 | 1 | TBA | Send us a stock query | |||
| 06 IA 25 | Half CTO | 5500K (daylight) to 3800K | 25 dia. | 1 | TBA | Send us a stock query | |||
| 08 IA 125 | - | - | 40 x 25 | 1 | TBA | Send us a stock query | |||
| 09 IA 25 | - | 3200K to 2700K | 25 dia. | 1 | £28.68 | ||||
| 09 IA 16 | - | 3200K to 2700K | 16 dia. | 1 | TBA | Send us a stock query | |||
| 09 IA 50 | - | 3200K to 2700K | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 09 IA 116 | - | 3200K to 2700K | 25 x 16 | 1 | TBA | Send us a stock query | |||
| 09 IA 125 | - | 3200K to 2700K | 40 x 25 | 1 | TBA | Send us a stock query | |||
| 10 IA 25 | - | - | 25 dia. | 1 | £28.68 | ||||
| 10 IA 16 | - | - | 16 dia. | 1 | TBA | Send us a stock query | |||
| 10 IA 50 | - | - | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 10 IA 116 | - | - | 25 x 16 | 1 | TBA | Send us a stock query | |||
| 08 IA 116 | - | - | 25 x 16 | 1 | TBA | Send us a stock query | |||
| 08 IA 50 | - | - | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 08 IA 16 | - | - | 16 dia. | 1 | TBA | Send us a stock query | |||
| 06 IA 16 | Half CTO | 5500K (daylight) to 3800K | 16 dia. | 1 | TBA | Send us a stock query | |||
| 06 IA 50 | Half CTO | 5500K (daylight) to 3800K | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 06 IA 116 | Half CTO | 5500K (daylight) to 3800K | 25 x 16 | 1 | TBA | Send us a stock query | |||
| 06 IA 125 | Half CTO | 5500K (daylight) to 3800K | 40 x 25 | 1 | TBA | Send us a stock query | |||
| 07 IA 25 | Quarter CTO | 5500K (daylight) to 4500K | 25 dia. | 1 | £28.68 | ||||
| 07 IA 16 | Quarter CTO | 5500K (daylight) to 4500K | 16 dia. | 1 | TBA | Send us a stock query | |||
| 07 IA 50 | Quarter CTO | 5500K (daylight) to 4500K | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 07 IA 116 | Quarter CTO | 5500K (daylight) to 4500K | 25 x 16 | 1 | TBA | Send us a stock query | |||
| 07 IA 125 | Quarter CTO | 5500K (daylight) to 4500K | 40 x 25 | 1 | TBA | Send us a stock query | |||
| 08 IA 25 | - | - | 25 dia. | 1 | £28.68 | ||||
| 10 IA 125 | - | - | 40 x 25 | 1 | TBA | Send us a stock query | |||
For more information regarding stock availability icons, please see our shipping page.
