Precision glass windows
Description
These optically-polished plates are useful not only as windows but as substrates for special beamsplitters etc. The good standard of flatness (λ/4 both sides) renders these windows suitable for most high-quality imaging applications. In addition to uncoated windows, we offer a choice of AR coatings with ranges covering the visible/NIR (450-900nm), the NIR (630-1100nm) and the telecoms wavelengths (1100-1600nm). See curves in technical tab below..
|
Diameter |
+0, -0.15mm |
|
Length, width |
±0.1mm |
|
Thickness |
±0.1mm |
|
Flatness |
λ/4 over 90% of aperture dimensions |
|
Scratch-dig |
|
|
Parallelism |
1 min. |
|
Material |
| Item code | Dimensions (mm) | Coating type | Price per item (£ GBP) |
Stock available | Volume discount available |
Datasheets & customisation options |
Select amount |
|---|---|---|---|---|---|---|---|
| 25 GQ 03 | 25 dia. x 4 | AR coated 1100-1600nm | £40.66 | ||||
| 40 GQ 01 | 40 dia. x 6 | AR coated 450-900nm | £53.72 | ||||
| 40 GQ 00 | 40 dia. x 6 | Uncoated | £34.73 | ||||
| 25 GQ 25 | 25 x 25 x 6 | Uncoated | £28.56 | ||||
| 25 GQ 16 | 25 x 16 x 4 | Uncoated | £27.10 | ||||
| 16 GQ 16 | 16 x 16 x 4 | Uncoated | £24.68 | ||||
| 16 GQ 10 | 16 x 10 x 3 | Uncoated | £23.96 | ||||
| 16 GQ 03 | 16 dia. x 3 | AR coated 1100-1600nm | £36.30 | ||||
| 16 GQ 02 | 16 dia. x 3 | AR coated 630-1100nm | £35.57 | ||||
| 16 GQ 01 | 16 dia. x 3 | AR coated 450-900nm | £35.57 | ||||
| 16 GQ 00 | 16 dia. x 3 | Uncoated | £20.81 | ||||
| 10 GQ 10 | 10 x 10 x 3 | Uncoated | £20.81 | ||||
| 10 GQ 03 | 10 dia. x 3 | AR coated 1100-1600nm | £34.73 | ||||
| 10 GQ 02 | 10 dia. x 3 | AR coated 630-1100nm | £34.12 | ||||
| 10 GQ 01 | 10 dia. x 3 | AR coated 450-900nm | £34.12 | ||||
| 40 GQ 02 | 40 dia. x 6 | AR coated 630-1100nm | £53.72 | ||||
| 40 GQ 03 | 40 dia. x 6 | AR coated 1100-1600nm | £56.02 | ||||
| 40 GQ 25 | 40 x 25 x 6 | Uncoated | £36.30 | ||||
| 25 GQ 02 | 25 dia. x 4 | AR coated 630-1100nm | £39.69 | ||||
| 25 GQ 01 | 25 dia. x 4 | AR coated 450-900nm | £39.69 | ||||
| 25 GQ 00 | 25 dia. x 4 | Uncoated | TBA | Send us a stock query | |||
| 63 GQ 40 | 63 x 40 x 8 | Uncoated | £64.61 | ||||
| 63 GQ 03 | 63 dia. x 8 | AR coated 1100-1600nm | £103.94 | ||||
| 63 GQ 02 | 63 dia. x 8 | AR coated 630-1100nm | £95.83 | ||||
| 63 GQ 01 | 63 dia. x 8 | AR coated 450-900nm | £95.83 | ||||
| 63 GQ 00 | 63 dia. x 8 | Uncoated | £64.61 | ||||
| 50 GQ 50 | 50 x 50 x 8 | Uncoated | TBA | Send us a stock query | |||
| 50 GQ 03 | 50 dia. x 6 | AR coated 1100-1600nm | £69.09 | ||||
| 50 GQ 02 | 50 dia. x 6 | AR coated 630-1100nm | £64.98 | ||||
| 50 GQ 01 | 50 dia. x 6 | AR coated 450-900nm | TBA | Send us a stock query | |||
| 50 GQ 00 | 50 dia. x 6 | Uncoated | £0.00 | ||||
| 40 GQ 40 | 40 x 40 x 6 | Uncoated | TBA | Send us a stock query | |||
| 10 GQ 00 | 10 dia. x 3 | Uncoated | £20.81 | ||||
For more information regarding stock availability icons, please see our shipping page.

