Standard glass windows, crown
Description
We list a comprehensive range of windows in optical crown glass (BK7 or equivalent). These are available uncoated or with a choice of broadband AR coatings. Single-sided coated glass is useful for laminating other materials such as polymer filters or polarising filters.
Please note that we stock all these materials in larger sheets and can therefore offer any of the material options cut to your specific requirements at very short notice.
|
Diameter |
+0, -0.2mm |
|
Length, width |
±0.25mm |
|
Thickness |
nominal |
|
Flatness (typical) |
0.5λ over Ø10mm (1.1mm thick) |
|
Material |
Crown glass |
- Mounting (circles up to 50mm)
- Special sizes and coatings
- mounting in camera filter rings (see Camera lens and camera filter holders)
For more details of your modification needs please enquire.
| Item code | Coated sides | Coating type | Dimensions (mm) | Thickness (mm) | Price per item (£ GBP) |
Stock available | Volume discount available |
Datasheets & customisation options |
Select amount |
|---|---|---|---|---|---|---|---|---|---|
| 16 GP 01 | One side | AR 1100-1600nm | 16 dia. | 1.1 | £15.00 | ||||
| 40 GU 25 | Uncoated | Uncoated | 40 x 25 | 3 | £15.73 | ||||
| 50 GU 03 | Uncoated | Uncoated | 50 dia. | 3 | TBA | Send us a stock query | |||
| 50 GU 50 | Uncoated | Uncoated | 50 x 50 | 1.1 | TBA | Send us a stock query | |||
| 63 GU 03 | Uncoated | Uncoated | 63 dia. | 3 | TBA | Send us a stock query | |||
| 16 GV 01 | Both sides | AR 1100-1600nm | 16 dia. | 1.1 | £16.34 | ||||
| 25 GV 01 | Both sides | AR 1100-1600nm | 25 dia. | 1.1 | £23.60 | ||||
| 25 GV 16 | Both sides | AR 1100-1600nm | 25 x 16 | 1.1 | £17.42 | ||||
| 40 GV 03 | Both sides | AR 1100-1600nm | 40 dia. | 3 | TBA | Send us a stock query | |||
| 40 GU 03 | Uncoated | Uncoated | 40 dia. | 3 | £21.90 | ||||
| 25 GU 16 | Uncoated | Uncoated | 25 x 16 | 1.1 | TBA | Send us a stock query | |||
| 25 GU 03 | Uncoated | Uncoated | 25 dia. | 3 | TBA | Send us a stock query | |||
| 25 GP 01 | One side | AR 1100-1600nm | 25 dia. | 1.1 | £20.09 | ||||
| 40 GP 03 | One side | AR 1100-1600nm | 40 dia. | 3 | £32.43 | ||||
| 40 GP 25 | One side | AR 1100-1600nm | 40 x 25 | 3 | £22.51 | ||||
| 50 GP 03 | One side | AR 1100-1600nm | 50 dia. | 3 | £43.32 | ||||
| 50 GP 50 | One side | AR 1100-1600nm | 50 x 50 | 1.1 | £38.96 | ||||
| 100 GU 100 | Uncoated | Uncoated | 100 x 100 | 3 | TBA | Send us a stock query | |||
| 16 GU 01 | Uncoated | Uncoated | 16 dia. | 1.1 | TBA | Send us a stock query | |||
| 25 GU 01 | Uncoated | Uncoated | 25 dia. | 1.1 | TBA | Send us a stock query | |||
| 40 GV 25 | Both sides | AR 1100-1600nm | 40 x 25 | 3 | £27.71 | ||||
| 50 GV 03 | Both sides | AR 1100-1600nm | 50 dia. | 3 | £57.84 | ||||
| 25 GM 03 | Both sides | AR 630-1100nm | 25 dia. | 3 | TBA | Send us a stock query | |||
| 25 GM 16 | Both sides | AR 630-1100nm | 25 x 16 | 1.1 | £17.42 | ||||
| 40 GM 03 | Both sides | AR 630-1100nm | 40 dia. | 3 | £41.62 | ||||
| 40 GM 25 | Both sides | AR 630-1100nm | 40 x 25 | 3 | £27.71 | ||||
| 50 GM 03 | Both sides | AR 630-1100nm | 50 dia. | 3 | £57.84 | ||||
| 50 GM 50 | Both sides | AR 630-1100nm | 50 x 50 | 1.1 | TBA | Send us a stock query | |||
| 25 GP 03 | One side | AR 1100-1600nm | 25 dia. | 3 | £20.09 | ||||
| 25 GP 16 | One side | AR 1100-1600nm | 25 x 16 | 1.1 | £15.37 | ||||
| 25 GM 01 | Both sides | AR 630-1100nm | 25 dia. | 1.1 | TBA | Send us a stock query | |||
| 16 GM 01 | Both sides | AR 630-1100nm | 16 dia. | 1.1 | TBA | Send us a stock query | |||
| 50 GL 50 | One side | AR 630-1100nm | 50 x 50 | 1.1 | £38.96 | ||||
| 50 GV 50 | Both sides | AR 1100-1600nm | 50 x 50 | 1.1 | £52.15 | ||||
| 16 GL 01 | One side | AR 630-1100nm | 16 dia. | 1.1 | £15.00 | ||||
| 25 GL 01 | One side | AR 630-1100nm | 25 dia. | 1.1 | TBA | Send us a stock query | |||
| 25 GL 03 | One side | AR 630-1100nm | 25 dia. | 3 | £20.09 | ||||
| 25 GL 16 | One side | AR 630-1100nm | 25 x 16 | 1.1 | £15.37 | ||||
| 40 GL 03 | One side | AR 630-1100nm | 40 dia. | 3 | £32.43 | ||||
| 40 GL 25 | One side | AR 630-1100nm | 40 x 25 | 3 | £22.51 | ||||
| 50 GL 03 | One side | AR 630-1100nm | 50 dia. | 3 | £43.32 | ||||
| 25 GV 03 | Both sides | AR 1100-1600nm | 25 dia. | 3 | TBA | Send us a stock query | |||
For more information regarding stock availability icons, please see our shipping page.

