Standard glass windows, float
Description
We list a comprehensive range of windows in 'white' float glass (which has much better transmission than the common ‘green’ float owing to its low iron content). These windows are available uncoated or with a choice of broadband AR coatings. Single-sided coated glass is useful for laminating materials such as polymer filters or polarising films.
Please note that we stock all these materials in larger sheets and can therefore offer any of the material options cut to your specific requirements at very short notice.
|
Diameter |
+0, -0.2mm |
|
Length, width |
±0.25mm |
|
Thickness |
nominal |
|
Flatness (typical) |
0.5λ over Ø 10mm (1.1mm thick) |
|
Material: |
'White' float glass (low-iron) |
- Mounting (circles up to 50mm)
- Special sizes and coatings
- mounting in camera filter rings (See camera lens and camera filter holders)
For more details of your modification needs please enquire.
| Item code | Coated sides | Coating type | Dimensions (mm) | Thickness (mm) | Price per item (£ GBP) |
Stock available | Volume discount available |
Datasheets & customisation options |
Select amount |
|---|---|---|---|---|---|---|---|---|---|
| 100 GC 06 | Uncoated | Uncoated | 100 dia. | 6 | TBA | Send us a stock query | |||
| 50 GO 03 | One side | MLAR vis. | 50 dia. | 3 | TBA | Send us a stock query | |||
| 50 GO 50 | One side | MLAR vis. | 50 x 50 | 1.2 | TBA | Send us a stock query | |||
| 100 GW 100 | Both sides | MLAR vis. | 100 x 100 | 3 | TBA | Send us a stock query | |||
| 16 GW 01 | Both sides | MLAR vis. | 16 dia. | 1.2 | £9.32 | ||||
| 25 GW 03 | Both sides | MLAR vis. | 25 dia. | 3 | £10.65 | ||||
| 40 GW 03 | Both sides | MLAR vis. | 40 dia. | 3 | £13.31 | ||||
| 40 GW 25 | Both sides | MLAR vis. | 40 x 25 | 3 | £10.77 | ||||
| 50 GW 03 | Both sides | MLAR vis. | 50 dia. | 3 | TBA | Send us a stock query | |||
| 50 GW 50 | Both sides | MLAR vis. | 50 x 50 | 1.2 | £13.79 | ||||
| 40 GO 25 | One side | MLAR vis. | 40 x 25 | 3 | £10.89 | ||||
| 40 GO 03 | One side | MLAR vis. | 40 dia. | 3 | £13.67 | ||||
| 100 GC 100 | Uncoated | Uncoated | 100 x 100 | 3 | TBA | Send us a stock query | |||
| 16 GC 01 | Uncoated | Uncoated | 16 dia. | 1.1 | TBA | Send us a stock query | |||
| 40 GC 03 | Uncoated | Uncoated | 40 dia. | 3 | £8.95 | ||||
| 40 GC 25 | Uncoated | Uncoated | 40 x 25 | 3 | £7.14 | ||||
| 50 GC 03 | Uncoated | Uncoated | 50 dia. | 3 | TBA | Send us a stock query | |||
| 50 GC 50 | Uncoated | Uncoated | 50 x 50 | 1.1 | £9.20 | ||||
| 63 GC 03 | Uncoated | Uncoated | 63 dia. | 3 | TBA | Send us a stock query | |||
| 100 GO 100 | One side | MLAR vis. | 100 x 100 | 3 | TBA | Send us a stock query | |||
| 16 GO 01 | One side | MLAR vis. | 16 dia. | 1.2 | TBA | Send us a stock query | |||
| 63 GW 03 | Both sides | MLAR vis. | 63 dia. | 3 | £18.27 | ||||
| 16 GE 01 | One side | AR 450-900nm | 16 dia. | 1 | TBA | Send us a stock query | |||
| 25 GE 03 | One side | AR 450-900nm | 25 dia. | 3 | TBA | Send us a stock query | |||
| 50 GJ 03 | Both sides | AR 450-900nm | 50 dia. | 3 | TBA | Send us a stock query | |||
| 50 GJ 50 | Both sides | AR 450-900nm | 50 x 50 | 1 | TBA | Send us a stock query | |||
| 25 GE 01 | One side | AR 450-900nm | 25 dia. | 1 | £14.76 | ||||
| 25 GC 01 | Uncoated | Uncoated | 25 dia. | 1.1 | £7.02 | ||||
| 25 GC 03 | Uncoated | Uncoated | 25 dia. | 3 | TBA | Send us a stock query | |||
| 25 GC 16 | Uncoated | Uncoated | 25 x 16 | 1.1 | £5.69 | ||||
| 25 GW 01 | Both sides | MLAR vis. | 25 dia. | 1.2 | £10.65 | ||||
| 25 GW 16 | Both sides | MLAR vis. | 25 x 16 | 1.2 | £8.95 | ||||
| 25 GO 01 | One side | MLAR vis. | 25 dia. | 1.2 | £10.77 | ||||
| 40 GJ 25 | Both sides | AR 450-900nm | 40 x 25 | 3 | £21.42 | ||||
| 40 GJ 03 | Both sides | AR 450-900nm | 40 dia. | 3 | TBA | Send us a stock query | |||
| 25 GE 16 | One side | AR 450-900nm | 25 x 16 | 1 | £11.50 | ||||
| 40 GE 03 | One side | AR 450-900nm | 40 dia. | 3 | TBA | Send us a stock query | |||
| 40 GE 25 | One side | AR 450-900nm | 40 x 25 | 3 | £16.21 | ||||
| 50 GE 03 | One side | AR 450-900nm | 50 dia. | 3 | TBA | Send us a stock query | |||
| 50 GE 50 | One side | AR 450-900nm | 50 x 50 | 1 | £26.98 | ||||
| 16 GJ 01 | Both sides | AR 450-900nm | 16 dia. | 1 | £12.71 | ||||
| 25 GJ 01 | Both sides | AR 450-900nm | 25 dia. | 1 | £18.39 | ||||
| 25 GJ 03 | Both sides | AR 450-900nm | 25 dia. | 3 | £18.39 | ||||
| 25 GJ 16 | Both sides | AR 450-900nm | 25 x 16 | 1 | £13.55 | ||||
| 25 GO 16 | One side | MLAR vis. | 25 x 16 | 1.2 | £9.08 | ||||
For more information regarding stock availability icons, please see our shipping page.

