Capsule lamps (without reflectors)
Description
Our capsule lamps (without reflectors) have compact straight coil filaments positioned accurately with respect to the base – essential features for optical applications. Note that lamps offered elsewhere, nominally equivalent to these, are not necessarily made with the same accuracy. Some types include UV-blocking material in the bulb. For technical uses where the UV output is needed we offer alternatives without the blocking; these are made in much smaller quantities and so are more expensive.
Over- and under-running
Long-life lamps have lower luminance and efficiency than short-life types. The balance can be adjusted by running lamps at higher or lower than the rated voltage. The effect of this should be verified by trials but can be estimated by the following useful rules of thumb.
Life is proportional to V-12
Wattage is proportional to V1.5
Output is proportional to V3.5
| Item code | UV blocked? | LIF type | Voltage (V) | Wattage (W) | Output (lm) | Luminance* (cd/mm2) | Life (hr) | Length x dia. (mm) | LCL† (mm) | Filament dimensions (mm) | Base type | Type | Price per item (£ GBP) |
Stock available | Volume discount available |
Datasheets & customisation options |
Select amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 LL 50 | Yes | M/32 | 12 | 50 | 850 | 10 | 3000 | 44 x 12 | 30 | 5.2 x 1.6 dia. | GY6.35 | Long-life series | £3.63 | ||||
| 06 LK 20 | No | M/30 | 6 | 20 | 475 | 24 | 100 | 30 x 9 | 19.5 | 2.0 x 1.0 dia. | G4 | Short-life series | £3.39 | ||||
| 12 LK 100 | No | A1/215 | 12 | 100 | 3400 | 45 | 50 | 44 x 11.5 | 30 | 4.2 x 2.3 x 1.0 | GY6.35 | Short-life series | TBA | Send us a stock query | |||
| 12 LK 20 | No | M/35 | 12 | 20 | 420 | 18 | 200 | 30 x 9 | 19.5 | 2.9 x 0.8 dia. | G4 | Short-life series | £7.50 | ||||
| 12 LK 50 | No | A1/220 | 12 | 50 | 1500 | 37 | 50 | 44 x 11.5 | 30 | 3.3 x 1.6 x 0.6 | G6.35 | Short-life series | £5.32 | ||||
| 15 LK 150 | No | A1/234 | 15 | 150 | 5000 | 46 | 50 | 44 x 11.5 | 30 | 4.8 x 3.0 x 1.1 | G6.35 | Short-life series | £5.93 | ||||
| 24 LK 150 | No | A1/216 | 24 | 150 | 6000 | 47 | 50 | 50 x 13.5 | 30 | 5.8 x 2.9 x 1.0 | G6.35 | Short-life series | TBA | Send us a stock query | |||
| 24 LK 250 | No | A1/223 | 24 | 250 | 10000 | 54 | 50 | 55 x 13.5 | 33 | 7.0 x 3.5 x 1.3 | G6.35 | Short-life series | TBA | Send us a stock query | |||
| 06 LU 10 | No | M/42 | 6 | 10 | 150 | 10 | 2000 | 30 x 9 | 19.5 | 3.0 x 0.5 dia. | G4 | Long-life series | £7.74 | ||||
| 12 LU 100 | No | M/28 | 12 | 100 | 2550 | 23 | 2000 | 44 x 11.5 | 30 | 4.8 x 3.0 x 1.1 | GY6.35 | Long-life series | £4.96 | ||||
| 12 LU 20 | No | M/47 | 12 | 20 | 350 | 12 | 2000 | 30 x 9 | 19.5 | 3.3 x 0.9 dia. | G4 | Long-life series | £17.42 | ||||
| 12 LU 50 | No | M/32 | 12 | 50 | 900 | 11 | 2000 | 44 x 11 | 30 | 4.2 x 2.5 x 0.8 | GY6.35 | Long-life series | £19.24 | ||||
| 24 LU 250 | No | M/36 | 24 | 250 | 5750 | 17 | 2000 | 58 x 16 | 37 | 9.1 x 4.9 x 1.6 | GY6.35 | Long-life series | £13.67 | ||||
| 06 LL 20 | Yes | M/34 | 6 | 20 | 350 | 15 | 2000 | 30 x 10 | 19.5 | 2.6 x 0.9 dia. | G4 | Long-life series | £5.08 | ||||
| 12 LL 20 | Yes | M/47 | 12 | 20 | 350 | 13 | 2000 | 30 x 10 | 19.5 | 3.3 x 0.8 dia. | G4 | Long-life series | £2.90 | ||||
| 06 LK 10 | No | M/29 | 6 | 10 | 200 | 18 | 100 | 31 x 9 | 19.5 | 1.7 x 0.65 dia. | G4 | Short-life series | £4.60 | ||||
For more information regarding stock availability icons, please see our shipping page.
