Glass colour filters
Description
Solid glass filters, mostly from Schott materials, are listed in two sizes. These boast excellent blocking characteristics - especially the long-pass types.
Our 540 GB photopic filters are a laminated construction and are designed to adapt the spectral response of silicon detectors or cameras to approximate that of the human eye.
|
Material |
Schott glass |
|
Diameter |
+0, -0.2mm |
|
Length/width |
±0.2mm |
|
Thickness |
±0.2mm |
Note: Wavelength listed in table is transition wavelength (T=Tmax/2) for long-pass and short-pass filters, and peak for band-pass filters.

Technical data sheet for each filter is available - click on the pdf icon in the table.
- Mounting (Circles)
- Edging and cutting special sizes
- Mounting in camera filter rings (see Camera lens and camera filter holders)
For more details of your modification needs please enquire.
| Item code | Type | Wavelength (nm) | Glass type | Size (mm) | Thickness (mm) | Description | Price per item (£ GBP) |
Stock available | Volume discount available |
Datasheets & customisation options |
Select amount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 331 GY 25 | Long-pass | Cut-on 331nm | H-BaK7 | 25mm dia. | 3 | Colourless passing vis. and some UV | £34.83 | ||||
| 395 GY 50 | Long-pass | Cut-on 395nm | GG395 | 50 x 50 mm | 3 | Colourless UV-absorbing | £69.64 | ||||
| 420 GY 25 | Long-pass | Cut-on 420nm | GG420 | 25mm dia. | 3 | Very pale yellow UV-absorbing | £30.36 | ||||
| 420 GY 50 | Long-pass | Cut-on 420nm | GG420 | 50 x 50 mm | 3 | Very pale yellow UV-absorbing | TBA | Send us a stock query | |||
| 435 GY 25 | Long-pass | Cut-on 435nm | GG435 | 25mm dia. | 3 | Very pale yellow UV-absorbing | £30.36 | ||||
| 435 GY 50 | Long-pass | Cut-on 435nm | GG435 | 50 x 50 mm | 3 | Very pale yellow UV-absorbing | £69.64 | ||||
| 455 GY 25 | Long-pass | Cut-on 455nm | GG455 | 25mm dia. | 3 | Pale yellow | £30.36 | ||||
| 455 GY 50 | Long-pass | Cut-on 455nm | GG455 | 50 x 50 mm | 3 | Pale yellow | TBA | Send us a stock query | |||
| 475 GY 25 | Long-pass | Cut-on 475nm | GG475 | 25mm dia. | 3 | Yellow | £30.36 | ||||
| 475 GY 50 | Long-pass | Cut-on 475nm | GG475 | 50 x 50 mm | 3 | Yellow | £69.64 | ||||
| 495 GY 25 | Long-pass | Cut-on 495nm | GG495 | 25mm dia. | 3 | Yellow | TBA | Send us a stock query | |||
| 495 GY 50 | Long-pass | Cut-on 495nm | GG495 | 50 x 50 mm | 3 | Yellow | £69.64 | ||||
| 515 GY 25 | Long-pass | Cut-on 515nm | OG515 | 25mm dia. | 3 | Deep yellow | £30.36 | ||||
| 515 GY 50 | Long-pass | Cut-on 515nm | OG515 | 50 x 50 mm | 3 | Deep yellow | £69.64 | ||||
| 530 GY 25 | Long-pass | Cut-on 530nm | OG530 | 25mm dia. | 3 | Yellow-orange | £30.36 | ||||
| 530 GY 50 | Long-pass | Cut-on 530nm | OG530 | 50 x 50 mm | 3 | Yellow-orange | £69.64 | ||||
| 550 GY 25 | Long-pass | Cut-on 550nm | OG550 | 25mm dia. | 3 | Orange | TBA | Send us a stock query | |||
| 550 GY 50 | Long-pass | Cut-on 550nm | OG550 | 50 x 50 mm | 3 | Orange | £69.64 | ||||
| 395 GY 25 | Long-pass | Cut-on 395nm | GG395 | 25mm dia. | 3 | Colourless UV-absorbing | TBA | Send us a stock query | |||
| 375 GY 50 | Long-pass | Cut-on 375nm | GG375 | 50 x 50 mm | 3 | Colourless UV-absorbing | TBA | Send us a stock query | |||
| 375 GY 25 | Long-pass | Cut-on 375nm | GG375 | 25mm dia. | 3 | Colourless UV-absorbing | TBA | Send us a stock query | |||
| 465 GK 50 | Short-pass | Cut-off 465nm | BG3 | 50 x 50mm | 1 | Deep blue UV transmitting | £66.25 | ||||
| 538 GK 25 | Short-pass | Cut-off 538nm | Hoya B-410 | 25mm dia. | 2.5 | Bright blue UV transmitting | £39.60 | ||||
| 538 GK 50 | Short-pass | Cut-off 538nm | Hoya B-410 | 50 x 50mm | 2.5 | Bright blue UV transmitting | £72.19 | ||||
| 1000 GY 25 | Long-pass | Cut-on 1000nm | RG1000 | 25mm dia. | 3 | Black passing IR to 2.7μm | £37.35 | ||||
| 1000 GY 50 | Long-pass | Cut-on 1000nm | RG1000 | 50 x 50 mm | 3 | Black passing IR to 2.7μm | £69.64 | ||||
| 575 GK 25 | Short-pass | Cut-off 575nm | BG39 | 25mm dia. | 3 | Pale blue - red/NIR absorber | £34.97 | ||||
| 575 GK 50 | Short-pass | Cut-off 575nm | BG39 | 50 x 50mm | 3 | Pale blue - red/NIR absorber | £69.64 | ||||
| 610 GK 25 | Short-pass | Cut-off 610nm | BG38 | 25mm dia. | 3 | Pale blue - red/NIR absorber | £34.97 | ||||
| 610 GK 50 | Short-pass | Cut-off 610nm | BG38 | 50 x 50mm | 3 | Pale blue - red/NIR absorber | £69.64 | ||||
| 716 GK 25 | Short-pass | Cut-off 716nm | KG1 | 25mm dia. | 3 | IR-absorbing, toughened | £25.83 | ||||
| 716 GK 50 | Short-pass | Cut-off 716nm | KG1 | 50 x 50mm | 3 | IR-absorbing. toughened | £65.42 | ||||
| 280 GY 25 | Long-pass | Cut-on 280nm | WG280 | 25mm dia. | 2 | Colourless passing vis. and some UV | £34.83 | ||||
| 280 GY 50 | Long-pass | Cut-on 280nm | WG280 | 50 x 50 mm | 2 | Colourless passing vis. and some UV | £69.64 | ||||
| 315 GY 25 | Long-pass | Cut-on 315nm | WG320 | 25mm dia. | 2 | Colourless passing vis. and some UV | £34.83 | ||||
| 315 GY 50 | Long-pass | Cut-on 315nm | WG320 | 50 x 50 mm | 2 | Colourless passing vis. and some UV | £69.64 | ||||
| 465 GK 25 | Short-pass | Cut-off 465nm | BG3 | 25mm dia. | 1 | Deep blue UV transmitting | £37.35 | ||||
| 331 GY 50 | Long-pass | Cut-on 331nm | H-BaK7 | 50 x 50mm | 3 | Colourless passing vis. and some UV | TBA | Send us a stock query | |||
| 570 GY 25 | Long-pass | Cut-on 570nm | OG570 | 25mm dia. | 3 | Orange-red | £30.36 | ||||
| 570 GY 50 | Long-pass | Cut-on 570nm | OG570 | 50 x 50 mm | 3 | Orange-red | £69.64 | ||||
| 330 GB 25 | Band-pass | Peak 330nm | UG11 | 25mm dia. | 3 | Black UV-transmitting | £69.86 | ||||
| 330 GB 50 | Band-pass | Peak 330nm | UG11 | 50 x 50 mm | 3 | Black UV-transmitting | TBA | Send us a stock query | |||
| 360 GB 25 | Band-pass | Peak 360nm | UG1 | 25mm dia. | 3 | Black UV-transmitting | TBA | Send us a stock query | |||
| 360 GB 50 | Band-pass | Peak 360nm | UG1 | 50 x 50 mm | 3 | Black UV-transmitting | £66.25 | ||||
| 390 GB 25 | Band-pass | Peak 390nm | BG25 | 25mm dia. | 3 | Deep blue | TBA | Send us a stock query | |||
| 390 GB 50 | Band-pass | Peak 390nm | BG25 | 50 x 50 mm | 3 | Deep blue | £66.25 | ||||
| 445 GB 25 | Band-pass | Peak 445nm | BG28 | 25mm dia. | 3 | Blue | £34.97 | ||||
| 445 GB 50 | Band-pass | Peak 445nm | BG28 | 50 x 50 mm | 3 | Blue | £66.25 | ||||
| 465 GB 25 | Band-pass | Peak 465nm | BG23 | 25mm dia. | 3 | Bright blue | £34.97 | ||||
| 465 GB 50 | Band-pass | Peak 465nm | BG23 | 50 x 50 mm | 3 | Bright blue | £66.25 | ||||
| 475 GB 25 | Band-pass | Peak 475nm | BG7 | 25mm dia. | 3 | Blue | TBA | Send us a stock query | |||
| 475 GB 50 | Band-pass | Peak 475nm | BG7 | 50 x 50 mm | 3 | Blue | £69.64 | ||||
| 520 GB 25 | Band-pass | Peak 520nm | VG6 | 25mm dia. | 3 | Green | £34.97 | ||||
| 520 GB 50 | Band-pass | Peak 520nm | VG6 | 50 x 50 mm | 3 | Green | TBA | Send us a stock query | |||
| 540 GB 25 | Band-pass | Peak 540nm | - | 25mm dia. | 5 | Photopic (eye response) | TBA | Send us a stock query | |||
| 540 GB 50 | Band-pass | Peak 540nm | - | 50 x 50 mm | 5 | Photopic (eye response) | TBA | Send us a stock query | |||
| 668 GK 25 | Short-pass | Cut-off 668nm | KG5 | 25mm dia. | 3 | IR-absorbing | £25.83 | ||||
| 320 GB 50 | Band-pass | Peak 320nm | UG5 | 50 x 50 mm | 3 | Black UV-transmitting | £143.48 | ||||
| 320 GB 25 | Band-pass | Peak 320nm | UG5 | 25mm dia. | 3 | Black UV-transmitting | TBA | Send us a stock query | |||
| 850 GY 50 | Long-pass | Cut-on 850nm | RG850 | 50 x 50 mm | 3 | Black passing IR to 2.7μm | TBA | Send us a stock query | |||
| 590 GY 25 | Long-pass | Cut-on 590nm | OG590 | 25mm dia. | 3 | Bright red | TBA | Send us a stock query | |||
| 590 GY 50 | Long-pass | Cut-on 590nm | OG590 | 50 x 50 mm | 3 | Bright red | TBA | Send us a stock query | |||
| 610 GY 25 | Long-pass | Cut-on 610nm | RG610 | 25mm dia. | 3 | Red | £30.36 | ||||
| 610 GY 50 | Long-pass | Cut-on 610nm | RG610 | 50 x 50 mm | 3 | Red | £69.64 | ||||
| 630 GY 25 | Long-pass | Cut-on 630nm | RG630 | 25mm dia. | 3 | Deep red | £30.36 | ||||
| 630 GY 50 | Long-pass | Cut-on 630nm | RG630 | 50 x 50 mm | 3 | Deep red | TBA | Send us a stock query | |||
| 645 GY 25 | Long-pass | Cut-on 645nm | RG645 | 25mm dia. | 3 | Very deep red | £30.36 | ||||
| 645 GY 50 | Long-pass | Cut-on 645nm | RG645 | 50 x 50 mm | 3 | Very deep red | £69.64 | ||||
| 665 GY 25 | Long-pass | Cut-on 665nm | RG665 | 25mm dia. | 3 | Extreme red/IR transmitting | TBA | Send us a stock query | |||
| 665 GY 50 | Long-pass | Cut-on 665nm | RG665 | 50 x 50 mm | 3 | Extreme red/IR transmitting | £69.64 | ||||
| 695 GY 25 | Long-pass | Cut-on 695nm | RG695 | 25mm dia. | 3 | Extreme red/IR transmitting | £37.35 | ||||
| 695 GY 50 | Long-pass | Cut-on 695nm | RG695 | 50 x 50 mm | 3 | Extreme red/IR transmitting | TBA | Send us a stock query | |||
| 715 GY 25 | Long-pass | Cut-on 715nm | RG715 | 25mm dia. | 3 | Black passing IR to 2.7μm | £37.35 | ||||
| 715 GY 50 | Long-pass | Cut-on 715nm | RG715 | 50 x 50 mm | 3 | Black passing IR to 2.7μm | £69.64 | ||||
| 780 GY 25 | Long-pass | Cut-on 780nm | RG780 | 25mm dia. | 3 | Black passing IR to 2.7μm | £37.35 | ||||
| 780 GY 50 | Long-pass | Cut-on 780nm | RG780 | 50 x 50 mm | 3 | Black passing IR to 2.7μm | £69.64 | ||||
| 850 GY 25 | Long-pass | Cut-on 850nm | RG850 | 25mm dia. | 3 | Black passing IR to 2.7μm | TBA | Send us a stock query | |||
| 668 GK 50 | Short-pass | Cut-off 668nm | KG5 | 50 x 50 mm | 3 | IR-absorbing | £66.25 | ||||
For more information regarding stock availability icons, please see our shipping page.
