Sheet polarisers (visible)
Description
The materials offered are from the former Polaroid/3M range. All are obsolescent and are being replaced by alternatives. If your application is for on-going production, please contact us for the current situation.
However, we hold substantial stocks of many of the types. In addition to the standard grades we also offer HN38S and HN42HE, which combine very good extinction with high transmittance, at some extra cost, and HN22 which has the widest wavelength range (400-800nm). For wavelengths outside this range see UV and IR sheet polarisers.
|
Diameter |
+0, -0.25mm |
|
Length, width |
±0.5mm (<100nmm) |
|
AR coating |
Multilayer for visible |
|
Axis direction |
Typ. ±2o |
Note: Rectangular sheets have axis parallel to short edge
Transmittance data* (%) (uncoated)
|
Grade |
Single |
2 sheets |
2 sheets at 90o - nom. |
2 sheets at 90o - max. |
|
HN42 |
42 |
34 |
0.5 |
0.9 |
|
HN38 |
38 |
28 |
0.05 |
0.1 |
|
HN32 |
32 |
20 |
0.005 |
0.01 |
|
HN22 |
22 |
10 |
0.0005 |
0.001 |
|
HN38S |
38 |
29 |
0.0004 |
- |
|
HN42HE |
42 |
34 |
0.002 |
- |
*Manufacturer's data
Technical data sheet upon request.
We offer a unique range of special services.
- Special sizes and shapes
- Precision alignment of polarising axis (±20' regularly achieved)
- Mounting (circles)
- Special glass laminating
- Special AR coatings
- Larger sizes available from stock sheets
For more details of your modification needs please enquire.
- Glass lamination for durability
- Acrylic for rigid sheets
- CAB for economy and hand cutting
| Item code | Size (mm) | Thickness (mm) | Form | Lamination material | Type | Price per item (£ GBP) |
Stock available | Volume discount available |
Datasheets & customisation options |
Select amount |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 VE 106 | 50 dia. | 0.28 | - | CAB | HN22 | £34.73 | ||||
| 32 CL 25 | 25 dia. | 3.4 | - | Acrylic | HN32 | TBA | Send us a stock query | |||
| 32 CL 50 | 50 x 50 | 3.4 | - | Acrylic | HN32 | £16.94 | ||||
| 38 CL 100 | 100 x 100 | 3.4 | - | Acrylic | HN38 | TBA | Send us a stock query | |||
| 38 CL 106 | 50 dia. | 3.4 | - | Acrylic | HN38 | TBA | Send us a stock query | |||
| 38 CL 25 | 25 dia. | 3.4 | - | Acrylic | HN38 | TBA | Send us a stock query | |||
| 38 CL 50 | 50 x 50 | 3.4 | - | Acrylic | HN38 | TBA | Send us a stock query | |||
| 42 CL 100 | 100 x 100 | 3.4 | - | Acrylic | HN42 | TBA | Send us a stock query | |||
| 42 CL 106 | 50 dia. | 3.4 | - | Acrylic | HN42 | £24.68 | ||||
| 42 CL 25 | 25 dia. | 3.4 | - | Acrylic | HN42 | £10.77 | ||||
| 42 CL 50 | 50 x 50 | 3.4 | - | Acrylic | HN42 | £16.94 | ||||
| 05 WL 100 | 100 x 100 | 0.75 | - | CAB (cellulose acetate butyrate lacquered for protection) | HN38S | TBA | Send us a stock query | |||
| 05 WL 106 | 50 dia. | 0.75 | - | CAB (cellulose acetate butyrate lacquered for protection) | HN38S | £30.86 | ||||
| 05 WL 160 | 160 x 160 | 0.75 | - | CAB (cellulose acetate butyrate lacquered for protection) | HN38S | TBA | Send us a stock query | |||
| 05 WL 25 | 25 dia. | 0.75 | - | CAB (cellulose acetate butyrate lacquered for protection) | HN38S | TBA | Send us a stock query | |||
| 05 WL 50 | 50 x 50 | 0.75 | - | CAB (cellulose acetate butyrate lacquered for protection) | HN38S | TBA | Send us a stock query | |||
| 32 CL 106 | 50 dia. | 3.4 | - | Acrylic | HN32 | £24.68 | ||||
| 32 CL 100 | 100 x 100 | 3.4 | - | Acrylic | HN32 | TBA | Send us a stock query | |||
| 22 CL 50 | 50 x 50 | 3.4 | - | Acrylic | HN22 | TBA | Send us a stock query | |||
| 22 VE 25 | 25 dia. | 0.28 | - | CAB | HN22 | TBA | Send us a stock query | |||
| 04 VL 25 | 25 dia. | 0.28 | - | CAB (not lacquered) | HN42HE | TBA | Send us a stock query | |||
| 22 WL 106 | 50 dia. | 0.75 | - | CAB (cellulose acetate butyrate lacquered for protection) | HN22 | £20.09 | ||||
| 32 CA 25 | 25 dia. | 3 | - | B270 glass | HN32 | TBA | Send us a stock query | |||
| 05 VE 106 | 50 dia. | 0.28 | - | CAB | HN38S | £49.37 | ||||
| 05 VE 25 | 25 dia. | 0.28 | - | CAB | HN38S | TBA | Send us a stock query | |||
| 32 VE 106 | 50 dia. | 0.28 | - | CAB | HN32 | TBA | Send us a stock query | |||
| 32 VE 25 | 25 dia. | 0.28 | - | CAB | HN32 | £26.14 | ||||
| 38 VE 106 | 50 dia. | 0.28 | - | CAB | HN38 | £33.15 | ||||
| 38 VE 25 | 25 dia. | 0.28 | - | CAB | HN38 | £26.14 | ||||
| 42 VE 106 | 50 dia. | 0.28 | - | CAB | HN42 | £34.73 | ||||
| 42 VE 25 | 25 dia. | 0.28 | - | CAB | HN42 | £27.71 | ||||
| 22 CL 100 | 100 x 100 | 3.4 | - | Acrylic | HN22 | TBA | Send us a stock query | |||
| 22 CL 106 | 50 dia. | 3.4 | - | Acrylic | HN22 | £26.14 | ||||
| 22 CL 25 | 25 dia. | 3.4 | - | Acrylic | HN22 | TBA | Send us a stock query | |||
| 22 WL 100 | 100 x 100 | 0.75 | - | CAB (cellulose acetate butyrate lacquered for protection) | HN22 | TBA | Send us a stock query | |||
| 22 WL 160 | 160 x 160 | 0.75 | - | CAB (cellulose acetate butyrate lacquered for protection) | HN22 | £69.21 | ||||
| 22 WL 25 | 25 dia. | 0.75 | - | CAB (cellulose acetate butyrate lacquered for protection) | HN22 | TBA | Send us a stock query | |||
| 05 VL 100 | 100 x 100 | 0.28 | - | CAB (not lacquered) | HN38S | £42.59 | ||||
| 05 VL 25 | 25 dia. | 0.28 | - | CAB (not lacquered) | HN38S | £12.71 | ||||
| 05 VL 50 | 50 x 50 | 0.28 | - | CAB (not lacquered) | HN38S | TBA | Send us a stock query | |||
| 22 VL 100 | 100 x 100 | 0.28 | - | CAB (not lacquered) | HN22 | £23.60 | ||||
| 22 VL 25 | 25 dia. | 0.28 | - | CAB (not lacquered) | HN22 | £10.16 | ||||
| 22 VL 50 | 50 x 50 | 0.28 | - | CAB (not lacquered) | HN22 | £9.56 | ||||
| 32 VL 25 | 25 dia. | 0.28 | - | CAB (not lacquered) | HN32 | £6.78 | ||||
| 32 VL 50 | 50 x 50 | 0.28 | - | CAB (not lacquered) | HN32 | £5.93 | ||||
| 38 VL 100 | 100 x 100 | 0.28 | - | CAB (not lacquered) | HN38 | TBA | Send us a stock query | |||
| 38 VL 160 | 160 x 160 | 0.28 | - | CAB (not lacquered) | HN38 | TBA | Send us a stock query | |||
| 38 VL 25 | 25 dia. | 0.28 | - | CAB (not lacquered) | HN38 | £6.78 | ||||
| 38 VL 50 | 50 x 50 | 0.28 | - | CAB (not lacquered) | HN38 | £5.93 | ||||
| 42 VL 100 | 100 x 100 | 0.28 | - | CAB (not lacquered) | HN42 | TBA | Send us a stock query | |||
| 42 VL 160 | 160 x 160 | 0.28 | - | CAB (not lacquered) | HN42 | TBA | Send us a stock query | |||
| 42 VL 25 | 25 dia. | 0.28 | - | CAB (not lacquered) | HN42 | £6.78 | ||||
| 04 VL 50 | 50 x 50 | 0.28 | - | CAB (not lacquered) | HN42HE | TBA | Send us a stock query | |||
| 04 VL 106 | 50 dia. | 0.28 | - | CAB (not lacquered) | HN42HE | £52.76 | ||||
| 42 WL 50 | 50 x 50 | 0.75 | - | CAB (cellulose acetate butyrate lacquered for protection) | HN42 | £7.50 | ||||
| 22 WL 50 | 50 x 50 | 0.75 | - | CAB (cellulose acetate butyrate lacquered for protection) | HN22 | TBA | Send us a stock query | |||
| 32 WL 100 | 100 x 100 | 0.75 | - | CAB (cellulose acetate butyrate lacquered for protection) | HN32 | TBA | Send us a stock query | |||
| 32 WL 106 | 50 dia. | 0.75 | - | CAB (cellulose acetate butyrate lacquered for protection) | HN32 | £14.76 | ||||
| 32 WL 160 | 160 x 160 | 0.75 | - | CAB (cellulose acetate butyrate lacquered for protection) | HN32 | £109.89 | ||||
| 32 WL 25 | 25 dia. | 0.75 | - | CAB (cellulose acetate butyrate lacquered for protection) | HN32 | £7.38 | ||||
| 32 WL 50 | 50 x 50 | 0.75 | - | CAB (cellulose acetate butyrate lacquered for protection) | HN32 | TBA | Send us a stock query | |||
| 38 WL 100 | 100 x 100 | 0.75 | - | CAB (cellulose acetate butyrate lacquered for protection) | HN38 | £20.09 | ||||
| 38 WL 106 | 50 dia. | 0.75 | - | CAB (cellulose acetate butyrate lacquered for protection) | HN38 | £14.76 | ||||
| 38 WL 160 | 160 x 160 | 0.75 | - | CAB (cellulose acetate butyrate lacquered for protection) | HN38 | TBA | Send us a stock query | |||
| 38 WL 25 | 25 dia. | 0.75 | - | CAB (cellulose acetate butyrate lacquered for protection) | HN38 | £7.38 | ||||
| 38 WL 50 | 50 x 50 | 0.75 | - | CAB (cellulose acetate butyrate lacquered for protection) | HN38 | TBA | Send us a stock query | |||
| 42 WL 100 | 100 x 100 | 0.75 | - | CAB (cellulose acetate butyrate lacquered for protection) | HN42 | TBA | Send us a stock query | |||
| 42 WL 106 | 50 dia. | 0.75 | - | CAB (cellulose acetate butyrate lacquered for protection) | HN42 | £15.49 | ||||
| 42 WL 160 | 160 x 160 | 0.75 | - | CAB (cellulose acetate butyrate lacquered for protection) | HN42 | TBA | Send us a stock query | |||
| 42 WL 25 | 25 dia. | 0.75 | - | CAB (cellulose acetate butyrate lacquered for protection) | HN42 | £8.47 | ||||
| 42 VL 50 | 50 x 50 | 0.28 | - | CAB (not lacquered) | HN42 | £5.93 | ||||
For more information regarding stock availability icons, please see our shipping page.
