Meniscus cylindrical lenses
Description
These economical meniscus lenses provide a wide range of longer focal lengths at low cost. The 60mm lenses have moulded edges whilst the 25mm are edged and centred. Each lens has one spherical and one toroidal surface, giving zero power in one cross-section and positive or negative power in the orthogonal section. The overall effect is that of a conventional cylindrical lens.
|
Back vertex power |
±0.06D (≤4D)±0.12D (>4D) |
|
Diameter |
+0, -0.25mm (25mm)±1mm (60mm) |
|
Scratch-dig |
|
|
Material |
• Mounting (25mm only)
• Edging to smaller diameter
• AR coating
For more details of your modification needs please enquire.
| Item code | Type | Focal length (mm) | Diameter (mm) | Back FL (mm) | Back vertex power (diopter) | Price per item (£ GBP) |
Stock available | Volume discount available |
Datasheets & customisation options |
Select amount |
|---|---|---|---|---|---|---|---|---|---|---|
| 667 UO 25 | Negative | 671 | 25 | 667 | 1.5 | £31.58 | ||||
| 400 YO 65 | Positive | 407 | 65 | 400 | 2.5 | £24.20 | ||||
| 1333 YO 25 | Positive | 1346 | 25 | 1333 | 0.75 | £30.98 | ||||
| 1000 YO 65 | Positive | 1010 | 65 | 1000 | 1 | TBA | Send us a stock query | |||
| 1000 YO 25 | Positive | 1010 | 25 | 1000 | 1 | TBA | Send us a stock query | |||
| 667 UO 65 | Negative | 671 | 65 | 667 | 1.5 | £16.94 | ||||
| 4000 UO 65 | Negative | 4026 | 65 | 4000 | 0.25 | £16.94 | ||||
| 4000 UO 25 | Negative | 4026 | 25 | 4000 | 0.25 | TBA | Send us a stock query | |||
| 2000 UO 60 | Negative | 2013 | 60 | 2000 | 0.5 | TBA | Send us a stock query | |||
| 2000 YO 25 | Positive | 2018 | 25 | 2000 | 0.5 | TBA | Send us a stock query | |||
| 667 YO 65 | Positive | 675 | 65 | 667 | 1.5 | TBA | Send us a stock query | |||
| 200 UO 65 | Negative | 201 | 65 | 200 | 5 | £27.35 | ||||
| 500 UO 65 | Negative | 503 | 65 | 500 | 2 | £16.94 | ||||
| 160 YO 65 | Positive | 166 | 65 | 160 | 6.25 | TBA | Send us a stock query | |||
| 200 YO 65 | Positive | 209 | 65 | 200 | 5 | £26.74 | ||||
| 500 YO 65 | Positive | 508 | 65 | 500 | 2 | TBA | Send us a stock query | |||
| 4000 YO 65 | Positive | 4030 | 65 | 4000 | 0.25 | £16.58 | ||||
| 4000 YO 25 | Positive | 4030 | 25 | 4000 | 0.25 | TBA | Send us a stock query | |||
| 2000 YO 65 | Positive | 2018 | 65 | 2000 | 0.5 | TBA | Send us a stock query | |||
| 2000 UO 25 | Negative | 2013 | 25 | 2000 | 0.5 | £31.58 | ||||
| 1333 UO 60 | Negative | 1342 | 60 | 1333 | 0.75 | £16.94 | ||||
| 667 YO 25 | Positive | 675 | 25 | 667 | 1.5 | £30.98 | ||||
| 667 YO 60 | Positive | 675 | 60 | 667 | 1.5 | TBA | Send us a stock query | |||
| 200 UO 25 | Negative | 201 | 25 | 200 | 5 | TBA | Send us a stock query | |||
| 250 UO 25 | Negative | 252 | 25 | 250 | 4 | £33.15 | ||||
| 250 UO 60 | Negative | 252 | 60 | 250 | 4 | £22.14 | ||||
| 400 UO 25 | Negative | 403 | 25 | 400 | 2.5 | £33.15 | ||||
| 400 UO 60 | Negative | 403 | 60 | 400 | 2.5 | £22.14 | ||||
| 500 UO 25 | Negative | 503 | 25 | 500 | 2 | TBA | Send us a stock query | |||
| 500 YO 25 | Positive | 508 | 25 | 500 | 2 | TBA | Send us a stock query | |||
| 400 YO 60 | Positive | 407 | 60 | 400 | 2.5 | £21.66 | ||||
| 1333 UO 25 | Negative | 1342 | 25 | 1333 | 0.75 | £31.58 | ||||
| 1000 UO 65 | Negative | 1007 | 65 | 1000 | 1 | £16.94 | ||||
| 1000 UO 25 | Negative | 1007 | 25 | 1000 | 1 | £31.58 | ||||
| 1333 YO 65 | Positive | 1346 | 65 | 1333 | 0.75 | £18.15 | ||||
| 200 YO 25 | Positive | 209 | 25 | 200 | 5 | TBA | Send us a stock query | |||
| 250 YO 25 | Positive | 258 | 25 | 250 | 4 | TBA | Send us a stock query | |||
| 250 YO 60 | Positive | 258 | 60 | 250 | 4 | £21.66 | ||||
| 400 YO 25 | Positive | 407 | 25 | 400 | 2.5 | £32.43 | ||||
| 160 UO 65 | Negative | 161 | 65 | 160 | 6.25 | TBA | Send us a stock query | |||
For more information regarding stock availability icons, please see our shipping page.
