Laser objectives
Description
Conventional microscope objectives are not ideal for laser focusing, being designed for finite conjugates and usually having more elements and higher reflection losses than necessary for this application. We therefore offer here several ranges of laser lenses in standard objective mounts, parfocal at 45mm where possible, to fit directly into spatial filters, etc.
The doublets (OD series) give diffraction limited performance and being achromatic can also be used for microscopy, see positive and negative Achromatic doublets for more details.
The OI series have larger aperture with similar performance (not achromatic) by adding a supplementary meniscus lens (see TI series).
The singlets (OPseries) are suitable for high powers, having no cemented interfaces, and have very high transmittance. Owing to the high-index glass used they still have a useful diffraction-limited aperture.
The OX series are also cement-free and comprise a singlet focusing lens with supplementary meniscus for greater NA (as TX combinations).
| Item code | Focal length (mm) | Aperture (mm) | Wkg dist. for inf. conj. (mm) | Mag. for inf. conj. | NA for inf. conj. | Similar to lens type | Type | Parfocal | Price per item (£ GBP) |
Stock available | Volume discount available |
Datasheets & customisation options |
Select amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 OX 03 | 5 | 3.3 | 2 | 37 | 0.33 | 05 TX 03 | Planovex/ meniscus singlet | Yes | TBA | Send us a stock query | |||
| 08 OI 06 | 8.2 | 6.4 | 3.7 | 21 | 0.39 | 08 TI 06 | Doublet/ meniscus | Yes | TBA | Send us a stock query | |||
| 12 OI 09 | 12.7 | 8.8 | 7.7 | 13 | 0.35 | 12 TI 09 | Doublet/ meniscus | Yes | TBA | Send us a stock query | |||
| 20 OI 14 | 20.4 | 14.2 | 12 | 7.2 | 0.35 | 20 TI 14 | Doublet/ meniscus | Yes | TBA | Send us a stock query | |||
| 04 OD 026 | 4 | 2.6 | 2.1 | 47 | 0.32 | 04 DQ 03 | Doublet | Yes | TBA | Send us a stock query | |||
| 05 OD 03 | 5 | 3.3 | 2.8 | 37 | 0.33 | 05 DQ 04 | Doublet | Yes | TBA | Send us a stock query | |||
| 06 OD 03 | 6.3 | 3.15 | 4 | 29 | 0.25 | 06 DQ 04 | Doublet | Yes | TBA | Send us a stock query | |||
| 10 OD 05 | 10 | 5.3 | 7 | 17 | 0.26 | 10 DQ 06 | Doublet | Yes | £91.84 | ||||
| 100 OD 14 | 100 | 14.2 | 92.5 | 0.52 | 0.07 | 100 DQ 16 | Doublet | No | TBA | Send us a stock query | |||
| 16 OD 06 | 16 | 6.4 | 13 | 10 | 0.2 | 16 DQ 08 | Doublet | Yes | TBA | Send us a stock query | |||
| 25 OD 09 | 25 | 8.8 | 22.2 | 5.7 | 0.18 | 25 DQ 10 | Doublet | Yes | TBA | Send us a stock query | |||
| 40 OD 14 | 40 | 14.2 | 32.9 | 2.7 | 0.18 | 40 DQ 16 | Doublet | Yes | TBA | Send us a stock query | |||
| 05 OI 04 | 5.4 | 4.3 | 1.7 | 33 | 0.4 | 05 TI 04 | Doublet/ meniscus | Yes | TBA | Send us a stock query | |||
| 63 OP 14 | 63 | 14.2 | 57.1 | 1.4 | 0.11 | 63 PX 16 | High-index singlet | No | TBA | Send us a stock query | |||
| 08 OX 05 | 8 | 5.3 | 3.8 | 22 | 0.33 | 08 TX 05 | Planovex/ meniscus singlet | Yes | TBA | Send us a stock query | |||
| 12 OX 05 | 12.5 | 5.3 | 7.8 | 13 | 0.21 | 12 TX 05 | Planovex/ meniscus singlet | Yes | TBA | Send us a stock query | |||
| 20 OX 09 | 20 | 8.8 | 12.2 | 7.6 | 0.22 | 20 TX 09 | Planovex/ meniscus singlet | Yes | TBA | Send us a stock query | |||
| 025 OP 02 | 2.5 | 2 | 1.3 | 76 | 0.43 | 025 PX 025 | High-index singlet | Yes | TBA | Send us a stock query | |||
| 04 OP 02 | 4 | 2 | 2.9 | 47 | 0.26 | 04 PX 025 | High-index singlet | Yes | TBA | Send us a stock query | |||
| 06 OP 03 | 6.3 | 3.3 | 4.5 | 29 | 0.27 | 06 PX 04 | High-index singlet | Yes | TBA | Send us a stock query | |||
| 10 OP 03 | 10 | 3.3 | 8.3 | 17 | 0.17 | 10 PX 04 | High-index singlet | Yes | £74.66 | ||||
| 100 OP 14 | 100 | 14.2 | 94.2 | 0.52 | 0.07 | 100 PX 16 | High-index singlet | No | £59.53 | ||||
| 16 OP 05 | 16 | 5.3 | 13.9 | 10 | 0.17 | 16 PX 06 | High-index singlet | Yes | TBA | Send us a stock query | |||
| 25 OP 05 | 25 | 5.5 | 23 | 5.8 | 0.11 | 25 PX 06 | High-index singlet | Yes | TBA | Send us a stock query | |||
| 40 OP 09 | 40 | 8.8 | 33.1 | 2.9 | 0.11 | 40 PX 10 | High-index singlet | Yes | £56.51 | ||||
| 63 OD 14 | 63 | 14.2 | 55.1 | 1.42 | 0.11 | 63 DQ 16 | Doublet | No | TBA | Send us a stock query | |||
For more information regarding stock availability icons, please see our shipping page.

