Microscope objectives
Description
These beautifully made high-quality microscope objectives come in four types as listed below. Apart from the traditional use, objectives are often used for laser focusing in spatial filters, etc., but those listed under Laser objectives will often be better for this purpose.
Standard (biological) objectives (type OA). These are normally used with transparent or semi-transparent samples, overlain by a cover slip and illuminated from below. For the higher powers (40x and above) failure to use a cover slip may be quite detrimental to the image quality.
Long-working-distance objectives (type OL) are useful when a substantial clearance is necessary above the object being viewed. These are also of the biological type.
Planachromatic objectives (type OS), again biological, offer a much flatter field than the standard objectives.
Metallurgical objectives (type OM) are used when looking at opaque surfaces illuminated from above. These are not, of course, used in conjunction with a cover slip.
All of our OA, OS and OL objectives are ISO standard, and nearly all are parfocal, enabling switching of objectives with only minimal refocusing.
Also available, in Microscope accessories, are an RMS tap to enable thread cutting for mounting of objectives, and immersion oil for use with high power objectives.
|
Optical tube length |
150mm |
|
Mechanical tube length |
160mm |
|
Cover glass correction (except OM type) |
0.17mm |
|
Parfocal distance |
45mm |
| Item code | Mag. | NA | Working distance (mm) | Focal length (mm) | Length (mm) | Parfocal | Type | Price per item (£ GBP) |
Stock available | Volume discount available |
Datasheets & customisation options |
Select amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 OA 85 | 60 | 0.85 | 0.3 | 2.91 | 44.7 | Yes | Std achromat, sprung | TBA | Send us a stock query | |||
| 40 OM 65 | 40 | 0.65 | 0.6 | 4.52 | 44.7 | Yes | Metallurgical ach. sprung | £160.20 | ||||
| 20 OM 40 | 20 | 0.4 | 1.8 | 7.84 | 43.3 | Yes | Metallurgical ach. sprung | £131.65 | ||||
| 10 OM 25 | 10 | 0.25 | 5.5 | 16.56 | 38.6 | Yes | Metallurgical achromat | £137.50 | ||||
| 05 OM 10 | 5 | 0.1 | 18 | 26.98 | 26.9 | Yes | Metallurgical achromat | TBA | Send us a stock query | |||
| 40 OS 65 | 40 | 0.65 | 0.7 | 4.5 | 44.3 | Yes | Planachromat | TBA | Send us a stock query | |||
| 10 OS 25 | 10 | 0.25 | 7.3 | 15.9 | 37.7 | Yes | Planachromat | TBA | Send us a stock query | |||
| 04 OS 10 | 4 | 0.1 | 20 | 31 | 25 | Yes | Planachromat | TBA | Send us a stock query | |||
| 20 OL 30 | 20 | 0.3 | 5.8 | 8.19 | 39.2 | Yes | Long-WD achromat | TBA | Send us a stock query | |||
| 20 OA 40 | 20 | 0.4 | 1.7 | 9.01 | 43.3 | Yes | Std achromat, sprung | TBA | Send us a stock query | |||
| 10 OL 18 | 10 | 0.18 | 15 | 17 | 30 | Yes | Long-WD achromat | TBA | Send us a stock query | |||
| 02 OL 05 | 2 | 0.05 | 68 | 53 | 23.5 | No | Long-WD achromat | £78.50 | ||||
| 01 OL 04 | 1 | 0.04 | 125 | 73 | 23.5 | No | Long-WD achromat | TBA | Send us a stock query | |||
| 10 OA 25 | 10 | 0.25 | 6.5 | 16.9 | 38.5 | Yes | Std achromat | TBA | Send us a stock query | |||
| 06 OA 10 | 6 | 0.1 | 18.5 | 22.6 | 26.5 | Yes | Std achromat | TBA | Send us a stock query | |||
| 04 OA 10 | 4 | 0.1 | 18.5 | 30.7 | 26.5 | Yes | std achromat | TBA | Send us a stock query | |||
| 100 OA 125 | 100 | 1.25 | 0.15 | 1.69 | 44.85 | Yes | Std achromat, sprung, oil | £215.26 | ||||
| 100 OM 125 | 100 | 1.25 | 0.15 | 1.69 | 44.7 | Yes | Metallurgical ach. sprung, oil | £218.41 | ||||
| 03 OL 07 | 3 | 0.07 | 26 | 38 | 23.5 | No | Long-WD achromat | £76.00 | ||||
| 40 OA 65 | 40 | 0.65 | 0.6 | 4.51 | 44.3 | Yes | Std achromat, sprung | £115.68 | ||||
For more information regarding stock availability icons, please see our shipping page.
