Flanged cells and tubes
Description
TubeMount flanged cells and tubes allow optics to be attached to any flat surface, using 4 M3 countersunk screws (see 10 MW 100). For an alternative method see Panel-mounting cells.
The XB series are like MB cells with an internal shoulder and retaining ring. XU flanged tubes have no shoulder and are supplied without rings; see MU tubes for details. The 06 XU series can be used to add a flange to any other mount with male thread.
Flange dimensions (mm)
|
Lens dia. |
16 |
25 |
40 |
50 |
|
Flange dia. |
35 |
43 |
59 |
69 |
|
Hole p.c.d. |
27 |
36 |
51 |
61 |
|
Thickness |
6.3 |
6.3 |
6.3 |
6.3 |
For other diameters and thread data see the TubeMount introduction. Dimensional details are given hereunder.

For dimension 'L' see 'Body length L' column in the product listing below.
| Item code | Type | Lens diameter (mm) | Body length L (mm) | Max. lens thickness (mm) | Price per item (£ GBP) |
Stock available | Volume discount available |
Datasheets & customisation options |
Select amount |
|---|---|---|---|---|---|---|---|---|---|
| 25 XU 25 | XU flanged tubes | 25mm | 25 | - | £19.24 | ||||
| 20 XB 40 | XB flanged cells | 40mm | 20 | 15 | £35.33 | ||||
| 20 XB 50 | XB flanged cells | 50mm | 20 | 15 | £41.14 | ||||
| 25 XB 16 | XB flanged cells | 16mm | 25 | 20 | £29.52 | ||||
| 25 XB 25 | XB flanged cells | 25mm | 25 | 20 | £29.52 | ||||
| 25 XB 40 | XB flanged cells | 40mm | 25 | 20 | £35.33 | ||||
| 25 XB 50 | XB flanged cells | 50mm | 25 | 20 | £41.14 | ||||
| 06 XU 16 | XU flanged tubes | 16mm | 6.3 | - | £12.71 | ||||
| 06 XU 25 | XU flanged tubes | 25mm | 6.3 | - | £12.71 | ||||
| 06 XU 40 | XU flanged tubes | 40mm | 6.3 | - | £16.21 | ||||
| 06 XU 50 | XU flanged tubes | 50mm | 6.3 | - | £19.24 | ||||
| 10 XU 16 | XU flanged tubes | 16mm | 10 | - | £16.21 | ||||
| 10 XU 25 | XU flanged tubes | 25mm | 10 | - | £16.21 | ||||
| 20 XB 25 | XB flanged cells | 25mm | 20 | 15 | £29.52 | ||||
| 20 XB 16 | XB flanged cells | 16mm | 20 | 15 | £29.52 | ||||
| 06 XB 16 | XB flanged cells | 16mm | 6.3 | 1.3 | £29.52 | ||||
| 06 XB 25 | XB flanged cells | 25mm | 6.3 | 1.3 | £29.52 | ||||
| 06 XB 40 | XB flanged cells | 40mm | 6.3 | 1.3 | £35.33 | ||||
| 06 XB 50 | XB flanged cells | 50mm | 6.3 | 1.3 | £41.14 | ||||
| 10 XB 16 | XB flanged cells | 16mm | 10 | 5 | £29.52 | ||||
| 10 XB 25 | XB flanged cells | 25mm | 10 | 5 | £29.52 | ||||
| 10 XB 40 | XB flanged cells | 40mm | 10 | 5 | £35.33 | ||||
| 10 XB 50 | XB flanged cells | 50mm | 10 | 5 | £41.14 | ||||
| 16 XB 16 | XB flanged cells | 16mm | 16 | 11 | £29.52 | ||||
| 16 XB 25 | XB flanged cells | 25mm | 16 | 11 | £29.52 | ||||
| 16 XB 40 | XB flanged cells | 40mm | 16 | 11 | £35.33 | ||||
| 16 XB 50 | XB flanged cells | 50mm | 16 | 11 | £41.14 | ||||
| 10 XU 40 | XU flanged tubes | 40mm | 10 | - | £20.57 | ||||
| 10 XU 50 | XU flanged tubes | 50mm | 10 | - | £23.47 | ||||
| 100 XU 25 | XU flanged tubes | 25mm | 100 | - | £41.14 | ||||
| 25 XU 16 | XU flanged tubes | 16mm | 25 | - | £19.24 | ||||
| 25 XU 40 | XU flanged tubes | 40mm | 25 | - | £23.47 | ||||
| 25 XU 50 | XU flanged tubes | 50mm | 25 | - | £27.35 | ||||
| 40 XU 16 | XU flanged tubes | 16mm | 40 | - | £22.87 | ||||
| 40 XU 25 | XU flanged tubes | 25mm | 40 | - | £22.87 | ||||
| 40 XU 40 | XU flanged tubes | 40mm | 40 | - | £28.07 | ||||
| 40 XU 50 | XU flanged tubes | 50mm | 40 | - | £30.98 | ||||
| 50 XU 25 | XU flanged tubes | 25mm | 50 | - | £25.77 | ||||
| 50 XU 50 | XU flanged tubes | 50mm | 50 | - | £32.43 | ||||
| 63 XU 25 | XU flanged tubes | 25mm | 63 | - | £30.98 | ||||
| 63 XU 40 | XU flanged tubes | 40mm | 63 | - | £37.51 | ||||
| 63 XU 50 | XU flanged tubes | 50mm | 63 | - | £42.11 | ||||
| 20 XU 50 | XU flanged tubes | 50mm | 20 | - | £25.05 | ||||
| 20 XU 40 | XU flanged tubes | 40mm | 20 | - | £22.14 | ||||
| 100 XU 40 | XU flanged tubes | 40mm | 100 | - | £48.52 | ||||
| 100 XU 50 | XU flanged tubes | 50mm | 100 | - | £55.90 | ||||
| 125 XU 25 | XU flanged tubes | 25mm | 125 | - | £45.62 | ||||
| 16 XU 16 | XU flanged tubes | 16mm | 16 | - | £16.94 | ||||
| 16 XU 25 | XU flanged tubes | 25mm | 16 | - | £16.94 | ||||
| 16 XU 40 | XU flanged tubes | 40mm | 16 | - | £21.42 | ||||
| 16 XU 50 | XU flanged tubes | 50mm | 16 | - | £24.44 | ||||
| 160 XU 25 | XU flanged tubes | 25mm | 160 | - | £50.09 | ||||
| 160 XU 40 | XU flanged tubes | 40mm | 160 | - | £60.50 | ||||
| 160 XU 50 | XU flanged tubes | 50mm | 160 | - | £67.64 | ||||
| 20 XU 16 | XU flanged tubes | 16mm | 20 | - | £17.67 | ||||
| 20 XU 25 | XU flanged tubes | 25mm | 20 | - | £17.67 | ||||
| 80 XU 25 | XU flanged tubes | 25mm | 80 | - | £35.33 | ||||
For more information regarding stock availability icons, please see our shipping page.
