Spigoted lens cells
Description
Each TubeMount cell is supplied with a slotted retaining ring, which normally holds the lens against the shoulder at the back of the cell. Any circular component up to the maximum thickness listed can be mounted. To vary the lens position, or hold several lenses in one cell, see spacers and retaining rings.
The ML cells have a threaded spigot which screws into any other TubeMount element of the same size, and are useful as extension tubes or to add to an existing system. Further types for other support methods are available e.g. Flanged cells and panel-mounting cells.
Cells for 1" optics can also be provided. Please enquire
Dimensional details are given hereunder. The table on this page relates to type ML. For plain-ended cells (type MB) click here. For diameter and thread data see box on Tubemount introduction page.

| Item code | Body length L (mm) | Max. lens thickness (mm) | Lens diameter (mm) | Price per item (£ GBP) |
Stock available | Volume discount available |
Datasheets & customisation options |
Select amount |
|---|---|---|---|---|---|---|---|---|
| 06 ML 16 | 6.3 | 1.3 | 16 | £21.42 | ||||
| 20 ML 25 | 20 | 15 | 25 | £21.42 | ||||
| 20 ML 40 | 20 | 15 | 40 | £24.44 | ||||
| 20 ML 50 | 20 | 15 | 50 | TBA | Send us a stock query | |||
| 25 ML 16 | 25 | 20 | 16 | £21.42 | ||||
| 25 ML 25 | 25 | 20 | 25 | £21.42 | ||||
| 25 ML 40 | 25 | 20 | 40 | TBA | Send us a stock query | |||
| 25 ML 50 | 25 | 20 | 50 | TBA | Send us a stock query | |||
| 40 ML 16 | 40 | 35 | 16 | £25.05 | ||||
| 40 ML 25 | 40 | 35 | 25 | £25.05 | ||||
| 40 ML 40 | 40 | 35 | 40 | TBA | Send us a stock query | |||
| 20 ML 16 | 20 | 15 | 16 | £21.42 | ||||
| 16 ML 50 | 16 | 11 | 50 | TBA | Send us a stock query | |||
| 06 ML 25 | 6.3 | 1.3 | 25 | £21.42 | ||||
| 06 ML 40 | 6.3 | 1.3 | 40 | £24.44 | ||||
| 06 ML 50 | 6.3 | 1.3 | 50 | TBA | Send us a stock query | |||
| 10 ML 16 | 10 | 5 | 16 | £21.42 | ||||
| 10 ML 25 | 10 | 5 | 25 | £21.42 | ||||
| 10 ML 40 | 10 | 5 | 40 | TBA | Send us a stock query | |||
| 10 ML 50 | 10 | 5 | 50 | TBA | Send us a stock query | |||
| 16 ML 16 | 16 | 11 | 16 | £21.42 | ||||
| 16 ML 25 | 16 | 11 | 25 | £21.42 | ||||
| 16 ML 40 | 16 | 11 | 40 | TBA | Send us a stock query | |||
| 40 ML 50 | 40 | 35 | 50 | TBA | Send us a stock query | |||
For more information regarding stock availability icons, please see our shipping page.
