Positive achromatic doublets
Description
These doublets easily outperform equivalent singlets even in monochromatic light, being corrected for spherical aberration and coma, as well as for chromatic aberration. Their performance and uses depend on the relative aperture. All but the largest apertures are essentially diffraction-limited on axis and give excellent imaging over a small field (say 5°) as required for microscopes, telescopes, etc.
The performance of the largest-aperture lenses (listed as not diffraction limited) is inevitably affected by higher-order aberrations, and they are typically used for laser or fibre collimation or focusing onto detectors, etc. For better imaging at these apertures in monochromatic light see doublet/meniscus combinations; for white light, see microscope objectives. All positive doublets are designed for an infinite conjugate (parallel light) on the more steeply curved side.
|
Diameter |
+0, -0.1mm |
|
Focal length |
±0.1mm (≤10mm) |
|
Scratch-dig |
|
|
Centration |
0.1mm (FL≤40mm) |
|
AR coating |

full prescriptions are available for computing purposes - please enquire.
| Item code | Focal length (mm) | Diameter (mm) | Back FL (mm) | Design aperture (mm) | Centre thickness (mm) | Edge thickness (mm) | Diffraction limited? | Price per item (£ GBP) |
Stock available | Volume discount available |
Datasheets & customisation options |
Select amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 DQ 25 | 50 | 25 | 45.1 | 23.5 | 10.3 | 6.6 | No | £62.80 | ||||
| 16 DQ 08 | 16 | 8 | 13.8 | 6.4 | 5.1 | 3.9 | Yes | £46.10 | ||||
| 16 DQ 10 | 16 | 10 | 12.7 | 9 | 6.1 | 4.3 | No | £50.34 | ||||
| 160 DQ 25 | 160 | 25 | 157.7 | 24 | 4.9 | 3.7 | Yes | £62.80 | ||||
| 160 DQ 32 | 160 | 31.5 | 156.5 | 30.4 | 7.3 | 5.6 | Yes | £64.01 | ||||
| 160 DQ 40 | 160 | 40 | 155.5 | 38 | 9.2 | 6.4 | Yes | £98.25 | ||||
| 160 DQ 50 | 160 | 50 | 153.8 | 48.2 | 12.4 | 7.9 | No | £124.39 | ||||
| 20 DQ 10 | 20 | 10 | 17.2 | 8 | 6.4 | 4.9 | Yes | £46.10 | ||||
| 200 DQ 25 | 200 | 25 | 197.4 | 24 | 5.7 | 4.7 | Yes | £62.80 | ||||
| 200 DQ 32 | 200 | 31.5 | 197.1 | 30 | 6.1 | 4.6 | Yes | £64.01 | ||||
| 25 DQ 06 | 25 | 6.3 | 23.4 | 5.3 | 3.6 | 3.2 | Yes | £46.10 | ||||
| 16 DQ 06 | 16 | 6.3 | 14.2 | 5.3 | 4 | 3.3 | Yes | £46.10 | ||||
| 125 DQ 25 | 125 | 25 | 122.3 | 23.7 | 5.7 | 4.3 | Yes | £62.80 | ||||
| 04 DQ 03 | 4 | 3.15 | 2.5 | 2.65 | 2.9 | 2.1 | No | £61.71 | ||||
| 05 DQ 04 | 5 | 4 | 3.1 | 3.3 | 3.6 | 2.7 | No | TBA | Send us a stock query | |||
| 06 DQ 04 | 6.3 | 4 | 4.8 | 3.15 | 3.6 | 2.8 | Yes | TBA | Send us a stock query | |||
| 08 DQ 06 | 8 | 6.3 | 5 | 5.3 | 5.8 | 4.3 | No | £53.36 | ||||
| 10 DQ 06 | 10 | 6.3 | 7.6 | 4.8 | 5.7 | 4.4 | Yes | £51.79 | ||||
| 100 DQ 16 | 100 | 16 | 97.6 | 14.5 | 5.3 | 4.6 | Yes | TBA | Send us a stock query | |||
| 100 DQ 25 | 100 | 25 | 96.8 | 23 | 7 | 5.2 | Yes | £62.80 | ||||
| 100 DQ 40 | 100 | 40 | 94.2 | 38 | 11.8 | 7.2 | No | TBA | Send us a stock query | |||
| 100 DQ 50 | 100 | 50 | 91.9 | 48.2 | 15.9 | 8.6 | No | £125.60 | ||||
| 12 DQ 06 | 12.5 | 6.3 | 10.5 | 5 | 4.4 | 3.5 | Yes | £46.10 | ||||
| 25 DQ 10 | 25 | 10 | 22.9 | 9 | 4.5 | 3.4 | Yes | TBA | Send us a stock query | |||
| 25 DQ 16 | 25 | 16 | 19.8 | 14.2 | 9.5 | 6.7 | No | TBA | Send us a stock query | |||
| 400 DQ 50 | 400 | 50 | 395.6 | 48.5 | 8.6 | 6.7 | Yes | TBA | Send us a stock query | |||
| 50 DQ 16 | 50 | 16 | 47.4 | 14.5 | 5.6 | 4.1 | Yes | £57.60 | ||||
| 500 DQ 25 | 500 | 25 | 497.6 | 24 | 4.6 | 4.3 | Yes | £62.80 | ||||
| 63 DQ 10 | 63 | 10 | 61.2 | 9 | 4 | 3.6 | Yes | £46.10 | ||||
| 63 DQ 16 | 63 | 16 | 60.5 | 14.5 | 5.3 | 4 | Yes | £57.60 | ||||
| 63 DQ 20 | 63 | 20 | 59.7 | 18.3 | 7 | 5.2 | Yes | £58.69 | ||||
| 63 DQ 25 | 63 | 25 | 58.6 | 23.5 | 9.2 | 6.3 | No | £62.80 | ||||
| 63 DQ 40 | 63 | 40 | 53.6 | 38.2 | 16.5 | 9.6 | No | TBA | Send us a stock query | |||
| 630 DQ 50 | 630 | 50 | 627.1 | 48.5 | 6.3 | 5.1 | Yes | £119.06 | ||||
| 80 DQ 20 | 80 | 20 | 77.4 | 18.4 | 5.6 | 4.1 | Yes | TBA | Send us a stock query | |||
| 400 DQ 40 | 400 | 40 | 397.2 | 38.8 | 5.9 | 4.7 | Yes | TBA | Send us a stock query | |||
| 400 DQ 25 | 400 | 25 | 397.7 | 24 | 4.8 | 4.3 | Yes | £62.80 | ||||
| 250 DQ 25 | 250 | 25 | 248 | 24 | 4.2 | 3.5 | Yes | £62.80 | ||||
| 250 DQ 40 | 250 | 40 | 246.4 | 37.5 | 7.6 | 5.7 | Yes | £98.25 | ||||
| 250 DQ 50 | 250 | 50 | 245.2 | 48.2 | 9.6 | 6.7 | Yes | TBA | Send us a stock query | |||
| 315 DQ 25 | 315 | 25 | 312.7 | 24 | 5 | 4.4 | Yes | £62.80 | ||||
| 32 DQ 12 | 31.5 | 12.5 | 28.9 | 11.3 | 5.7 | 4.3 | Yes | TBA | Send us a stock query | |||
| 32 DQ 16 | 31.5 | 16 | 27.8 | 14.4 | 7.7 | 5.3 | No | £57.60 | ||||
| 40 DQ 06 | 40 | 6.3 | 38.5 | 5.3 | 3.3 | 3 | Yes | £46.10 | ||||
| 40 DQ 10 | 40 | 10 | 38 | 9 | 4.3 | 3.5 | Yes | £46.10 | ||||
| 40 DQ 16 | 40 | 16 | 36.7 | 14.4 | 7.3 | 5.4 | Yes | TBA | Send us a stock query | |||
| 40 DQ 25 | 40 | 25 | 34 | 24.3 | 10.5 | 6.1 | No | £70.79 | ||||
| 80 DQ 25 | 80 | 25 | 76.3 | 23.2 | 7.7 | 5.4 | Yes | £62.80 | ||||
For more information regarding stock availability icons, please see our shipping page.
