Right-angle prisms
Description
For 90° turning of a beam, these prisms are easier to mount and to clean than mirrors. Uncoated prisms give total internal reflection (100%), if kept clean, up to the critical angle, corresponding to 5.7° externally for BK7 and 2.5° for silica (at 587nm).
The AR-coated range achieves 99% overall efficiency with multilayer coatings for 450-900nm on the entry/exit faces.
The Protected range have the hypotenuse aluminised and black painted (R = 85% approx.) for use at larger incident angles or in wet or dirty conditions.
The External reflection range have protected aluminium on the hypotenuse for use as mirrors.
BK7 prisms are offered in two grades for general use, and UV-silica prisms for wavelengths down to 170nm and for use at high temperatures etc.
|
Angles (between polished faces) |
|
|
Precision Standard |
±1min. ±5min. |
|
Flatness (over inscribed ellipse) |
|
|
Precision Standard |
λ/4 1λ |
|
Dimensions: |
|
|
Precision Standard |
±0.1mm ±0.1mm (≤4mm) ±0.2mm (>4mm) |
|
Scratch-dig |
|
|
Material data |
- Coating options: internal aluminium, external aluminium, multi AR
For more details of your modification needs please enquire.
- Crown prisms for visible and IR use (RQ,RX)
- UV-silica prisms for UV/high temperatures use (RS)
| Item code | Entry face size (mm) | Coating type | Type | Material | Price per item (£ GBP) |
Stock available | Volume discount available |
Datasheets & customisation options |
Select amount |
|---|---|---|---|---|---|---|---|---|---|
| 25 RQ 00 | 25 x 25 | Uncoated | Standard | BK7 | £39.20 | ||||
| 40 RX 00 | 40 x 40 | Uncoated | Precision | BK7 | £101.16 | ||||
| 40 RX 01 | 40 x 40 | AR coated 450-900nm | Precision | BK7 | £121.12 | ||||
| 40 RX 02 | 40 x 40 | Protected | Precision | BK7 | TBA | Send us a stock query | |||
| 40 RX 03 | 40 x 40 | External reflection | Precision | BK7 | TBA | Send us a stock query | |||
| 025 RQ 00 | 2.5 x 2.5 | Uncoated | Standard | BK7 | £40.78 | ||||
| 04 RQ 00 | 4 x 4 | Uncoated | Standard | BK7 | £33.88 | ||||
| 04 RQ 01 | 4 x 4 | AR coated 450-900nm | Standard | BK7 | £45.62 | ||||
| 04 RQ 02 | 4 x 4 | Protected | Standard | BK7 | TBA | Send us a stock query | |||
| 06 RQ 00 | 6.3 x 6.3 | Uncoated | Standard | BK7 | £27.83 | ||||
| 06 RQ 01 | 6.3 x 6.3 | AR coated 450-900nm | Standard | BK7 | £39.81 | ||||
| 06 RQ 02 | 6.3 x 6.3 | Protected | Standard | BK7 | £36.06 | ||||
| 06 RQ 03 | 6.3 x 6.3 | External reflection | Standard | BK7 | £36.06 | ||||
| 10 RQ 00 | 10 x 10 | Uncoated | Standard | BK7 | £25.65 | ||||
| 10 RQ 01 | 10 x 10 | AR coated 450-900nm | Standard | BK7 | £38.24 | ||||
| 25 RX 03 | 25 x 25 | External reflection | Precision | BK7 | £59.17 | ||||
| 25 RX 02 | 25 x 25 | Protected | Precision | BK7 | TBA | Send us a stock query | |||
| 06 RX 00 | 6.3 x 6.3 | Uncoated | Precision | BK7 | TBA | Send us a stock query | |||
| 06 RX 01 | 6.3 x 6.3 | AR coated 450-900nm | Precision | BK7 | TBA | Send us a stock query | |||
| 06 RX 02 | 6.3 x 6.3 | Protected | Precision | BK7 | £42.83 | ||||
| 06 RX 03 | 6.3 x 6.3 | External reflection | Precision | BK7 | £42.83 | ||||
| 10 RX 00 | 10 x 10 | Uncoated | Precision | BK7 | £32.67 | ||||
| 10 RX 01 | 10 x 10 | AR coated 450-900nm | Precision | BK7 | £44.04 | ||||
| 10 RX 02 | 10 x 10 | Protected | Precision | BK7 | £40.29 | ||||
| 10 RX 03 | 10 x 10 | External reflection | Precision | BK7 | £40.29 | ||||
| 16 RX 00 | 16 x 16 | Uncoated | Precision | BK7 | £38.72 | ||||
| 16 RX 01 | 16 x 16 | AR coated 450-900nm | Precision | BK7 | £50.58 | ||||
| 16 RX 02 | 16 x 16 | Protected | Precision | BK7 | £46.71 | ||||
| 16 RX 03 | 16 x 16 | External reflection | Precision | BK7 | TBA | Send us a stock query | |||
| 25 RX 00 | 25 x 25 | Uncoated | Precision | BK7 | £52.15 | ||||
| 25 RX 01 | 25 x 25 | AR coated 450-900nm | Precision | BK7 | £63.89 | ||||
| 10 RQ 02 | 10 x 10 | Protected | Standard | BK7 | £33.76 | ||||
| 10 RQ 03 | 10 x 10 | External reflection | Standard | BK7 | £33.76 | ||||
| 40 RQ 00 | 40 x 40 | Uncoated | Standard | BK7 | £78.29 | ||||
| 40 RQ 01 | 40 x 40 | AR coated 450-900nm | Standard | BK7 | £104.42 | ||||
| 40 RQ 02 | 40 x 40 | Protected | Standard | BK7 | £97.65 | ||||
| 50 RQ 00 | 50 x 50 | Uncoated | Standard | BK7 | £125.11 | ||||
| 63 RQ 00 | 63 x 63 | Uncoated | Standard | BK7 | £170.25 | ||||
| 06 RS 00 | 6.3 x 6.3 | Uncoated | Precision | UV-silica | £51.43 | ||||
| 06 RS 02 | 6.3 x 6.3 | Protected | Precision | UV-silica | £66.79 | ||||
| 10 RS 00 | 10 x 10 | Uncoated | Precision | UV-silica | £68.37 | ||||
| 10 RS 02 | 10 x 10 | Protected | Precision | UV-silica | £87.00 | ||||
| 16 RS 00 | 16 x 16 | Uncoated | Precision | UV-silica | £87.36 | ||||
| 16 RS 02 | 16 x 16 | Protected | Precision | UV-silica | £107.09 | ||||
| 25 RS 00 | 25 x 25 | Uncoated | Precision | UV-silica | £114.59 | ||||
| 25 RS 02 | 25 x 25 | Protected | Precision | UV-silica | £148.83 | ||||
| 40 RS 00 | 40 x 40 | Uncoated | Precision | UV-silica | £276.49 | ||||
| 32 RQ 00 | 31.5 x 31.5 | Uncoated | Standard | BK7 | £49.85 | ||||
| 25 RQ 03 | 25 x 25 | External reflection | Standard | BK7 | £48.76 | ||||
| 12 RQ 00 | 12.5 x 12.5 | Uncoated | Standard | BK7 | £25.65 | ||||
| 12 RQ 01 | 12.5 x 12.5 | AR coated 450-900nm | Standard | BK7 | £39.81 | ||||
| 12 RQ 02 | 12.5 x 12.5 | Protected | Standard | BK7 | TBA | Send us a stock query | |||
| 12 RQ 03 | 12.5 x 12.5 | External reflection | Standard | BK7 | £35.33 | ||||
| 16 RQ 00 | 16 x 16 | Uncoated | Standard | BK7 | £27.23 | ||||
| 16 RQ 01 | 16 x 16 | AR coated 450-900nm | Standard | BK7 | £41.14 | ||||
| 16 RQ 02 | 16 x 16 | Protected | Standard | BK7 | £35.33 | ||||
| 16 RQ 03 | 16 x 16 | External reflection | Standard | BK7 | TBA | Send us a stock query | |||
| 20 RQ 00 | 20 x 20 | Uncoated | Standard | BK7 | £32.55 | ||||
| 20 RQ 01 | 20 x 20 | AR coated 450-900nm | Standard | BK7 | £47.19 | ||||
| 20 RQ 02 | 20 x 20 | Protected | Standard | BK7 | TBA | Send us a stock query | |||
| 20 RQ 03 | 20 x 20 | External reflection | Standard | BK7 | £44.65 | ||||
| 25 RQ 01 | 25 x 25 | AR coated 450-900nm | Standard | BK7 | £55.90 | ||||
| 25 RQ 02 | 25 x 25 | Protected | Standard | BK7 | TBA | Send us a stock query | |||
| 40 RS 02 | 40 x 40 | Protected | Precision | UV-silica | £359.25 | ||||
For more information regarding stock availability icons, please see our shipping page.
