Quality planoconvex cylindrical lenses (visible/UV)
Description
Cylindrical lenses focus or diverge light in one plane only. Our planoconvex circular lenses are particularly convenient for mounting; the longer-focus lenses are simply cut to a circular shape, whilst the stronger lenses are mounted in a recess on a black anodised aluminium disc. B270 optical crown lenses are offered for the visible and near IR, and fused silica for the UV; both are also available multilayer AR coated to improve transmittance.
Lenses are mounted on 25mm discs where specified.
|
Length, width |
+0, -0.25mm |
|
Diameter |
+0, -0.15mm |
|
Focal length |
±2.5% |
|
Thickness |
1.5mm (thinnest point) |
|
Scratch-dig |
|
|
Centration |
0.25mm (FL<50mm) |
|
Wedge |
4mrad (along axis) |
|
Material data |
|
|
AR coating: |
multilayer |


Spherical aberration calculation
To calculate the spherical aberration of a system and evaluate its effect proceed as follows.
1. Calculate element contributions
For each lens element work out the wavefront aberration A:
A = ky4/f3
where y is the semi-aperture, or maximum ray height at the element (from an on-axis object); f is the element focal length, and the coefficient k depends on material, shape and conjugates and is given in the relevant section of this catalogue.
2. Sum contributions
Simply add the contributions algebraically to give the total wavefront aberration ΣA (deviation from the best-fit sphere).
3. Evaluate effect
If ΣA is less than λ/4 the system is diffraction limited and aberration can usually be neglected. For larger aberration, the geometrical spot diameter D is given by:
D = 8 ΣAv/y
where y is as above, for the last element, and v is the distance from this element to the image.
For further detail request our Technical Note ‘Spherical aberration’.


• Mounting (circular lenses only)
• Special AR coating
• Cutting to special sizes
For more details of your modification needs please enquire.
| Item code | Material | Focal length (mm) | Aperture (mm) | Dimensions (mm) | Back FL (mm) | Coating type | Form | Mounted/Unmounted | Price per item (£ GBP) |
Stock available | Volume discount available |
Datasheets & customisation options |
Select amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 YD 25 | B270 crown | 10 | 19 x 6.3 | 25 dia. | 8.3 | Uncoated | Circular | Mounted | £55.90 | ||||
| 25 YQ 40 | B270 crown | 25 | - | 40 x 16 x 4.3 | 22.2 | Uncoated | Rectangular | Unmounted | £63.28 | ||||
| 250 YQ 63 | B270 crown | 250 | - | 63 x 40 x 3.1 | 248 | Uncoated | Rectangular | Unmounted | £66.31 | ||||
| 10 YE 25 | B270 crown | 10 | 19 x 6.3 | 25 dia. | 8.3 | AR coated 450-900nm | Circular | Mounted | £71.51 | ||||
| 100 YD 25 | B270 crown | 100 | - | 25 dia. | 98 | Uncoated | Circular | Unmounted | £38.24 | ||||
| 16 YD 25 | B270 crown | 16 | 19 x 10 | 25 dia. | 13.9 | Uncoated | Circular | Mounted | £55.90 | ||||
| 160 YD 25 | B270 crown | 160 | - | 25 dia. | 158.4 | Uncoated | Circular | Unmounted | TBA | Send us a stock query | |||
| 25 YD 25 | B270 crown | 25 | 19 x 16 | 25 dia. | 22.2 | Uncoated | Circular | Mounted | TBA | Send us a stock query | |||
| 40 YD 25 | B270 crown | 40 | - | 25 dia. | 36.3 | Uncoated | Circular | Unmounted | £38.24 | ||||
| 63 YD 25 | B270 crown | 63 | - | 25 dia. | 60.5 | Uncoated | Circular | Unmounted | £38.24 | ||||
| 40 YQ 40 | B270 crown | 40 | - | 40 x 25 x 5.7 | 36.3 | Uncoated | Rectangular | Unmounted | £58.56 | ||||
| 25 YQ 25 | B270 crown | 25 | - | 25 x 16 x 4.3 | 22.2 | Uncoated | Rectangular | Unmounted | £52.51 | ||||
| 160 YQ 63 | B270 crown | 160 | - | 63 x 40 x 4 | 157.4 | Uncoated | Rectangular | Unmounted | £66.31 | ||||
| 16 YQ 40 | B270 crown | 16 | - | 40 x 10 x 3.2 | 13.9 | Uncoated | Rectangular | Unmounted | TBA | Send us a stock query | |||
| 100 YE 25 | B270 crown | 100 | - | 25 dia. | 98 | AR coated 450-900nm | Circular | Unmounted | £53.24 | ||||
| 16 YE 25 | B270 crown | 16 | 19 x 10 | 25 dia. | 13.9 | AR coated 450-900nm | Circular | Mounted | £71.51 | ||||
| 160 YE 25 | B270 crown | 160 | - | 25 dia. | 158.4 | AR coated 450-900nm | Circular | Unmounted | TBA | Send us a stock query | |||
| 25 YE 25 | B270 crown | 25 | 19 x 16 | 25 dia. | 22.2 | AR coated 450-900nm | Circular | Mounted | TBA | Send us a stock query | |||
| 40 YE 25 | B270 crown | 40 | - | 25 dia. | 36.3 | AR coated 450-900nm | Circular | Unmounted | TBA | Send us a stock query | |||
| 63 YE 25 | B270 crown | 63 | - | 25 dia. | 60.5 | AR coated 450-900nm | Circular | Unmounted | £53.24 | ||||
| 10 YQ 16 | B270 crown | 10 | - | 16 x 6.3 x 2.6 | 8.3 | Uncoated | Rectangular | Unmounted | £50.82 | ||||
| 100 YQ 40 | B270 crown | 100 | - | 40 x 25 x 3 | 98 | Uncoated | Rectangular | Unmounted | £60.14 | ||||
| 100 YQ 63 | B270 crown | 100 | - | 63 x 40 x 5.5 | 96.4 | Uncoated | Rectangular | Unmounted | £66.31 | ||||
| 16 YQ 25 | B270 crown | 16 | - | 25 x 10 x 3.2 | 13.9 | Uncoated | Rectangular | Unmounted | TBA | Send us a stock query | |||
| 40 YQ 63 | B270 crown | 40 | - | 63 x 25 x 5.7 | 36.3 | Uncoated | Rectangular | Unmounted | £60.14 | ||||
| 40 YS 40 | UV-silica | 40 | - | 40 x 25 x 6.4 | 35.6 | Uncoated | Rectangular | Unmounted | £169.64 | ||||
| 16 YB 25 | B270 crown | 16 | - | 25 x 10 x 3.2 | 13.9 | AR coated 450-900nm | Rectangular | Unmounted | £70.54 | ||||
| 16 YB 40 | B270 crown | 16 | - | 40 x 10 x 3.2 | 13.9 | AR coated 450-900nm | Rectangular | Unmounted | TBA | Send us a stock query | |||
| 160 YB 63 | B270 crown | 160 | - | 63 x 40 x 4 | 157.4 | AR coated 450-900nm | Rectangular | Unmounted | £92.81 | ||||
| 25 YB 25 | B270 crown | 25 | - | 25 x 16 x 4.3 | 22.2 | AR coated 450-900nm | Rectangular | Unmounted | £70.54 | ||||
| 25 YB 40 | B270 crown | 25 | - | 40 x 16 x 4.3 | 22.2 | AR coated 450-900nm | Rectangular | Unmounted | £86.88 | ||||
| 250 YB 63 | B270 crown | 250 | - | 63 x 40 x 3.1 | 248 | AR coated 450-900nm | Rectangular | Unmounted | £92.81 | ||||
| 40 YB 40 | B270 crown | 40 | - | 40 x 25 x 5.7 | 36.3 | AR coated 450-900nm | Rectangular | Unmounted | £86.88 | ||||
| 40 YB 63 | B270 crown | 40 | - | 63 x 25 x 5.7 | 36.3 | AR coated 450-900nm | Rectangular | Unmounted | £92.81 | ||||
| 63 YB 40 | B270 crown | 63 | - | 40 x 25 x 4 | 60.5 | AR coated 450-900nm | Rectangular | Unmounted | £86.88 | ||||
| 10 YS 16 | UV-silica | 10 | - | 16 x 6.3 x 2.8 | 8.1 | Uncoated | Rectangular | Unmounted | £127.53 | ||||
| 100 YB 63 | B270 crown | 100 | - | 63 x 40 x 5.5 | 96.4 | AR coated 450-900nm | Rectangular | Unmounted | £92.81 | ||||
| 100 YB 40 | B270 crown | 100 | - | 40 x 25 x 3 | 98 | AR coated 450-900nm | Rectangular | Unmounted | £86.88 | ||||
| 10 YB 16 | B270 crown | 10 | - | 16 x 6.3 x 2.6 | 8.3 | AR coated 450-900nm | Rectangular | Unmounted | £67.64 | ||||
| 63 YS 40 | UV-silica | 63 | - | 40 x 25 x 4.3 | 60 | Uncoated | Rectangular | Unmounted | £165.29 | ||||
| 10 YU 16 | UV-silica | 10 | - | 16 x 6.3 x 2.8 | 8.1 | AR coated 248-400nm | Rectangular | Unmounted | £158.27 | ||||
| 100 YU 40 | UV-silica | 100 | - | 40 x 25 x 3.2 | 97.8 | AR coated 248-400nm | Rectangular | Unmounted | £211.51 | ||||
| 16 YU 25 | UV-silica | 16 | - | 25 x 10 x 3.5 | 13.6 | AR coated 248-400nm | Rectangular | Unmounted | £158.27 | ||||
| 25 YU 25 | UV-silica | 25 | - | 25 x 16 x 4.8 | 21.7 | AR coated 248-400nm | Rectangular | Unmounted | £165.29 | ||||
| 40 YU 40 | UV-silica | 40 | - | 40 x 25 x 6.4 | 35.6 | AR coated 248-400nm | Rectangular | Unmounted | £215.74 | ||||
| 63 YU 40 | UV-silica | 63 | - | 40 x 25 x 4.3 | 60 | AR coated 248-400nm | Rectangular | Unmounted | £211.51 | ||||
| 25 YS 25 | UV-silica | 25 | - | 25 x 16 x 4.8 | 21.7 | Uncoated | Rectangular | Unmounted | £136.00 | ||||
| 16 YS 25 | UV-silica | 16 | - | 25 x 10 x 3.5 | 13.6 | Uncoated | Rectangular | Unmounted | £127.53 | ||||
| 63 YQ 40 | B270 crown | 63 | - | 40 x 25 x 4 | 60.5 | Uncoated | Rectangular | Unmounted | £60.14 | ||||
| 100 YS 40 | UV-silica | 100 | - | 17 x 6.3 x 3.2 | 97.8 | Uncoated | Rectangular | Unmounted | £165.29 | ||||
For more information regarding stock availability icons, please see our shipping page.
